Liverpool F.C.
#3of 96 academies · 5-4-1
€652.3mtotal XI value
154 active graduatesAcademy GDP €2,543.3mavg age 22.5
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- DEFJoe GomezLiverpool€43.6mEST
- DEFWellity Lucky OmoruyiLiverpool€42.7mEST
- MIDTrey NyoniLiverpool F.C.€42.4mEST
- MIDStefan BajceticLiverpool€41.5mEST
- DEFJarell QuansahBayer Leverkusen€41mFEE
All graduates (154)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Conor Bradley | DEF | 23.1 | Liverpool | €99.4m EST |
| 2 | Curtis Jones | MID | 25.5 | Liverpool | €76.8m EST |
| 3 | Luke Chambers | DEF | 22.1 | Liverpool | €69m EST |
| 4 | Calum Scanlon | DEF | 21.5 | Liverpool | €64.7m EST |
| 5 | Owen Beck | DEF | 24 | Liverpool | €61.8m EST |
| 6 | Jeremiah Chilokoa-Mullen* | DEF | 22.1 | Wigan Athletic | €54.9m EST |
| 7 | James McConnell | MID | 21.9 | Liverpool | €48.9m EST |
| 8 | Kieran Morrison | MID | 19.7 | Liverpool | €47.2m EST |
| 9 | Harvey Davies | GK | 22.9 | Liverpool | €46.4m EST |
| 10 | Joe Gomez | DEF | 29.2 | Liverpool | €43.6m EST |
| 11 | Wellity Lucky Omoruyi | DEF | 20.6 | Liverpool | €42.7m EST |
| 12 | Kyle kelly | MID | 21 | Liverpool | €42.5m EST |
| 13 | Trey Nyoni | MID | 19.1 | Liverpool F.C. | €42.4m EST |
| 14 | Stefan Bajcetic | MID | 21.8 | Liverpool | €41.5m EST |
| 15 | Jarell Quansah | DEF | 23.5 | Bayer Leverkusen | €41m FEE |
| 16 | Harvey Elliott | FWD | 23.3 | Liverpool | €40.8m EST |
| 17 | Kaide Gordon | MID | 21.8 | Liverpool | €40.4m EST |
| 18 | Vítězslav Jaroš | GK | 25 | Liverpool | €37.3m EST |
| 19 | Jayden Danns | FWD | 20.5 | Liverpool F.C. | €35.4m EST |
| 20 | Lewis Koumas | FWD | 20.9 | Liverpool | €34.7m EST |
| 21 | Thomas Hill | MID | 23.8 | Harrogate Town A.F.C. | €34.5m EST |
| 22 | Neco Williams | DEF | 25.3 | Nottingham Forest | €34m EST |
| 23 | Raheem Sterling | FWD | 31.6 | free agent | €33.8m EST |
| 24 | Jake Cain | MID | 24.9 | Morecambe F.C. | €33.7m EST |
| 25 | Abdi Sharif | MID | 25.6 | Connah's Quay Nomads F.C. | €30.6m EST |
| 26 | Max Woltman | FWD | 22.9 | Buxton F.C. | €27.5m EST |
| 27 | Layton Stewart | FWD | 23.9 | FC Thun | €27.1m EST |
| 28 | Jack Bearne | FWD | 24.9 | Oxford City F.C. | €26.3m EST |
| 29 | Liam Coyle | MID | 26.7 | Accrington Stanley F.C. | €25m EST |
| 30 | Jordan Hunter | MID | 26.7 | Atherton Collieries F.C. | €25m EST |
| 31 | Billy Koumetio | DEF | 23.7 | Charlton Athletic | €24.9m EST |
| 32 | Patrik Raitanen* | DEF | 25.1 | FC Jazz | €23.7m EST |
| 33 | Paul Glatzel | FWD | 25.4 | Swindon Town F.C. | €23.5m EST |
| 34 | Ben Winterbottom* | GK | 25 | Barrow A.F.C. | €23.2m EST |
| 35 | Liam Millar | FWD | 26.8 | Hull City | €22.5m EST |
| 36 | Conor Masterson | DEF | 27.9 | Liverpool F.C. | €22.3m EST |
| 37 | Mateusz Musialowski | MID | 22.8 | AC Omonia | €22.3m EST |
| 38 | Melkamu Frauendorf | MID | 22.6 | Stuttgarter Kickers | €21.7m EST |
| 39 | Edvard Tagseth* | MID | 25.5 | Nashville SC | €21.1m EST |
| 40 | Elijah Dixon-Bonner | MID | 25.6 | Queens Park Rangers F.C. | €21.1m EST |
| 41 | Luca Stephenson | MID | 22.9 | Bolton Wanderers F.C. | €20.9m EST |
| 42 | Rhys Williams | DEF | 25.5 | free agent | €20.9m EST |
| 43 | Rafael Camacho* | FWD | 26.2 | Ethnikos Achna FC | €19.7m EST |
| 44 | Ovie Ejaria | MID | 28.7 | Liverpool F.C. | €18.7m EST |
| 45 | Péter Gulácsi | GK | 36.2 | RB Leipzig | €18.2m EST |
| 46 | Anthony Glennon | DEF | 26.7 | free agent | €17.6m EST |
| 47 | Tyler Morton | MID | 23.8 | Lyon | €17.6m FEE |
| 48 | Ben Woodburn | FWD | 26.8 | Salford City F.C. | €16.7m EST |
| 49 | Elijah Gift* | FWD | 20.1 | Bilbao Athletic | €16.5m EST |
| 50 | Jake Brimmer* | MID | 28.3 | Auckland FC | €15.4m EST |
| 51 | Trent Kone-Doherty | FWD | 20.1 | Molde FK | €15.2m EST |
| 52 | Adam Phillips | MID | 28.5 | Bradford City A.F.C. | €15.2m EST |
| 53 | Jakub Ojrzyński* | GK | 23.4 | Örebro SK | €15m EST |
| 54 | James Norris | DEF | 23.3 | Shelbourne F.C. | €14.9m EST |
| 55 | Fabian Mrozek | GK | 22.8 | FC Cincinnati | €14.8m EST |
| 56 | Ranel Young | FWD | 20.6 | Bristol City F.C. | €14.6m EST |
| 57 | Caoimhín Kelleher | GK | 27.7 | Brentford | €14.6m FEE |
| 58 | Yasser Larouci | DEF | 25.6 | Le Mans | €14.5m EST |
| 59 | George Johnston | DEF | 27.9 | Luton Town F.C. | €13.6m EST |
| 60 | Corey Whelan | DEF | 28.6 | AFC Fylde | €13.6m EST |
| 61 | Ryan Kent | FWD | 29.7 | Liverpool F.C. | €13.4m EST |
| 62 | Jordan Rossiter | MID | 29.4 | Sporting Club Jacksonville | €13.1m EST |
| 63 | Matty Virtue | MID | 29.2 | Swindon Town F.C. | €13.1m EST |
| 64 | Cameron Brannagan | MID | 30.2 | Oxford United F.C. | €12.9m EST |
| 65 | Bobby Clark | MID | 21.5 | Derby County F.C. | €12.7m EST |
| 66 | Madger Gomes* | MID | 29.5 | Leeds United F.C. | €12.2m EST |
| 67 | Kristóf Polgár | DEF | 29.7 | Kazincbarcikai SC | €11.8m EST |
| 68 | Daniel Trickett-Smith | MID | 30.9 | Hednesford Town F.C. | €11.6m EST |
| 69 | Luis Longstaff | MID | 25.4 | Inverness Caledonian Thistle F.C. | €11.6m EST |
| 70 | MJ Williams | MID | 30.7 | Barrow A.F.C. | €11.4m EST |
| 71 | Alex O'Hanlon | MID | 30.3 | St. Mochta's F.C. | €11.4m EST |
| 72 | Jordan Lussey | MID | 31.7 | Bootle F.C. | €11.4m EST |
| 73 | Lloyd Jones | DEF | 30.8 | Charlton Athletic | €11.4m EST |
| 74 | Shamal George | GK | 28.6 | Bromley F.C. | €10.8m EST |
| 75 | Herbie Kane | MID | 27.7 | Huddersfield Town A.F.C. | €10.7m EST |
| 76 | Harry Wilson | FWD | 29.4 | Leeds United | €10.6m EST |
| 77 | Dan Cleary | DEF | 30.4 | Shamrock Rovers F.C. | €10.2m EST |
| 78 | Brad Smith | DEF | 32.3 | Liverpool F.C. | €10.2m EST |
| 79 | Brooks Lennon* | DEF | 28.9 | Columbus Crew | €10.2m EST |
| 80 | Jack Dunn | FWD | 31.7 | Liverpool F.C. | €10.2m EST |
| 81 | Ryan McLaughlin | DEF | 31.8 | Brooklyn FC (2026) | €10m EST |
| 82 | Trent Alexander-Arnold | DEF | 27.8 | Real Madrid | €9.8m FEE |
| 83 | Rhian Brewster | FWD | 26.3 | Derby County F.C. | €9.3m EST |
| 84 | Andy Firth | GK | 29.8 | Barrow A.F.C. | €9.3m EST |
| 85 | Andre Wisdom | DEF | 33.2 | FC United of Manchester | €9m EST |
| 86 | Sam Hart | DEF | 29.9 | Blackburn Rovers F.C. | €8.7m EST |
| 87 | Yusuf Mersin* | GK | 31.9 | Runcorn Linnets F.C. | €8.5m EST |
| 88 | Marc Pelosi | MID | 32.1 | Liverpool F.C. | €8.3m EST |
| 89 | Jay Spearing | MID | 37.7 | Liverpool | €8.3m EST |
| 90 | Alexander Kačaniklić* | MID | 35 | Liverpool F.C. | €8.3m EST |
| 91 | Emiliano Insúa | DEF | 37.6 | VfB Stuttgart | €7.9m EST |
| 92 | Stephen Sama | DEF | 33.4 | VfB Stuttgart | €7.8m EST |
| 93 | Sheyi Ojo | FWD | 29.1 | free agent | €7.5m EST |
| 94 | Jerome Sinclair | FWD | 29.9 | VVV-Venlo | €7.4m EST |
| 95 | Sergi Canós* | FWD | 29.5 | Valencia CF | €7.3m EST |
| 96 | Jonjo Shelvey | MID | 34.4 | Arabian Falcons FC | €7.3m EST |
| 97 | Lewis Travis* | DEF | 28.8 | Derby County F.C. | €7.2m EST |
| 98 | Darren Potter | MID | 41.6 | Milton Keynes Dons F.C. | €7.2m EST |
| 99 | Jordon Ibe | FWD | 30.6 | Charlton Athletic F.C. | €7.2m EST |
| 100 | Bobby Adekanye | FWD | 27.5 | Manisa F.K. | €7m EST |
| 101 | Steven Irwin | MID | 35.8 | Widnes F.C. | €6.9m EST |
| 102 | Krisztián Adorján | MID | 33.5 | Novara Calcio | €6.9m EST |
| 103 | Jimmy Ryan | MID | 37.9 | Fleetwood Town F.C. | €6.9m EST |
| 104 | Craig Roddan | MID | 33.3 | Sligo Rovers F.C. | €6.9m EST |
| 105 | Sean Highdale | MID | 35.4 | Burscough F.C. | €6.9m EST |
| 106 | Alex Cooper | MID | 34.7 | St. Mirren F.C. | €6.9m EST |
| 107 | Astrit Ajdarević* | MID | 36.3 | Örebro SK | €6.9m EST |
| 108 | Suso* | MID | 32.7 | Cádiz CF | €6.9m EST |
| 109 | Zsolt Pölöskei* | MID | 35.4 | Fehérvár FC | €6.9m EST |
| 110 | Kristoffer Peterson* | FWD | 31.7 | Fortuna Sittard | €6.8m EST |
| 111 | Daniel Ayala | DEF | 35.7 | Middlesbrough F.C. | €6.7m EST |
| 112 | Vitor Coutinho Flora* | FWD | 36.4 | Araguaia Atlético Clube | €6.7m EST |
| 113 | Pedro Chirivella | MID | 29.2 | Panathinaikos F.C. | €6.6m EST |
| 114 | Jakub Sokolík | DEF | 32.9 | Yeovil Town F.C. | €6.3m EST |
| 115 | Ronald Huth* | DEF | 36.8 | Club Rubio Ñu | €6.3m EST |
| 116 | Calum Woods | DEF | 39.5 | Bala Town | €6.3m EST |
| 117 | Joseph Rafferty | DEF | 32.8 | Rotherham United F.C. | €6.3m EST |
| 118 | Shane O'Connor* | DEF | 36.3 | Cobh Ramblers F.C. | €6.3m EST |
| 119 | Alex Whittle | DEF | 33.4 | Farnborough F.C. | €6.3m EST |
| 120 | Michael Ihiekwe | DEF | 33.7 | Blackpool F.C. | €6.3m EST |
| 121 | Patrik Poór* | DEF | 32.7 | Szentlőrinci SE | €6.3m EST |
| 122 | Nat Phillips* | DEF | 29.4 | West Bromwich Albion F.C. | €6.2m EST |
| 123 | Tom Brewitt | DEF | 29.6 | Orange County SC | €6.2m EST |
| 124 | Toni Gomes* | FWD | 27.7 | KF Prishtina e Re | €6.1m EST |
| 125 | Yan Dhanda | MID | 27.6 | Heart of Midlothian F.C. | €5.5m EST |
| 126 | Connor Randall | DEF | 30.8 | Ross County F.C. | €5.5m EST |
| 127 | Tyrell Belford | GK | 32.2 | Stratford Town F.C. | €5.4m EST |
| 128 | Martin Hansen | GK | 36.1 | Odense Boldklub | €5.4m EST |
| 129 | Dean Bouzanis | GK | 35.8 | Brisbane Roar FC | €5.4m EST |
| 130 | Ryan Fulton | GK | 30.2 | Heart of Midlothian F.C. | €5m EST |
| 131 | Danny Guthrie | MID | 39.3 | Blackburn Rovers F.C. | €4.8m EST |
| 132 | Jon Routledge* | MID | 36.7 | Dumbarton F.C. | €4.7m EST |
| 133 | Gerardo Bruna | MID | 35.5 | Ottawa Fury FC | €4.7m EST |
| 134 | Jack Robinson | DEF | 32.9 | Birmingham City F.C. | €4.5m EST |
| 135 | Lee Peltier | DEF | 39.6 | Cardiff City F.C. | €4.4m EST |
| 136 | Mark Duffy* | FWD | 40.8 | Burton Albion F.C. | €4.3m EST |
| 137 | Tom Ince* | FWD | 34.5 | Tranmere Rovers F.C. | €4.3m EST |
| 138 | Adam Hammill | FWD | 38.5 | Maghull F.C. | €4.3m EST |
| 139 | Craig Lindfield | FWD | 37.9 | Bala Town F.C. | €4.3m EST |
| 140 | Adam Morgan | FWD | 32.3 | Clitheroe F.C. | €4.3m EST |
| 141 | Mark Smyth | FWD | 41.6 | Prestatyn Town F.C. | €4.3m EST |
| 142 | Nathan Eccleston | FWD | 35.6 | Békéscsaba 1912 Előre SE | €4.3m EST |
| 143 | George Donnelly* | FWD | 38.2 | Skelmersdale United F.C. | €4.3m EST |
| 144 | Henoc Mukendi | FWD | 32.7 | Marine F.C. | €4.3m EST |
| 145 | David Amoo | FWD | 35.3 | Irish FC (Dubai) | €4.3m EST |
| 146 | Steven Gillespie* | FWD | 41.2 | Warrington Town F.C. | €4.3m EST |
| 147 | Toni Silva* | FWD | 32.9 | Żabbar St. Patrick F.C. | €4.3m EST |
| 148 | Samed Yeşil | FWD | 32.2 | CSV Marathon | €4.3m EST |
| 149 | Marvin Pourie* | FWD | 35.6 | SG Barockstadt Fulda-Lehnerz | €4.3m EST |
| 150 | Villyan Bijev* | FWD | 33.6 | Portland Timbers 2 | €3.4m EST |
| 151 | Dani Pacheco | FWD | 35.6 | Wisła Płock | €3.4m EST |
| 152 | Gary Mackay-Steven* | FWD | 35.9 | Partick Thistle F.C. | €3.2m EST |
| 153 | Conor Coady | DEF | 33.4 | Wrexham A.F.C. | €2.3m FEE |
| 154 | Harvey Blair | FWD | 22.9 | Portsmouth F.C. | €0.4m FEE |
* eligibility from youth-section records (medium confidence). The rules