n°17sur 160 centres de formation · 3-4-3
340,4 M€valeur totale du onze
154 diplômés en activitéPIB du centre 955,6 M€âge moyen 25,7
Le blason sur chaque carte dit où le diplômé joue aujourd’hui. Touche une carte pour les preuves.
Le banc
- ATTLiam MillarHull City16,2 M€EST
- DEFTrent Alexander-ArnoldReal Madrid15,7 M€EST
- GBCaoimhín KelleherBrentford14,6 M€FEE
- MILNicolás de la CruzFlamengo14,1 M€EST
- DEFOwen BeckLiverpool13,1 M€EST
Tous les diplômés (154)
| # | Joueur | Poste | Âge | Aujourd’hui à | Valeur |
|---|---|---|---|---|---|
| 1 | Conor Bradley | DEF | 23,1 | Liverpool | 53,4 M€ EST |
| 2 | Curtis Jones | MIL | 25,5 | Liverpool | 48,3 M€ EST |
| 3 | Jarell Quansah | DEF | 23,5 | Bayer Leverkusen | 41 M€ FEE |
| 4 | Harvey Elliott | ATT | 23,3 | Liverpool | 40,4 M€ EST |
| 5 | Neco Williams | DEF | 25,3 | Nottingham Forest | 34,9 M€ EST |
| 6 | Harry Wilson | ATT | 29,4 | Leeds United | 24,7 M€ EST |
| 7 | Tyler Morton | MIL | 23,8 | Lyon | 23,2 M€ EST |
| 8 | Raheem Sterling | ATT | 31,6 | sans club | 21,1 M€ EST |
| 9 | Trey Nyoni | MIL | 19,1 | Liverpool F.C. | 18,8 M€ EST |
| 10 | Stefan Bajcetic | MIL | 21,8 | Liverpool | 18,6 M€ EST |
| 11 | Liam Millar | ATT | 26,8 | Hull City | 16,2 M€ EST |
| 12 | Péter Gulácsi | GB | 36,2 | RB Leipzig | 16,1 M€ EST |
| 13 | Trent Alexander-Arnold | DEF | 27,8 | Real Madrid | 15,7 M€ EST |
| 14 | Caoimhín Kelleher | GB | 27,7 | Brentford | 14,6 M€ FEE |
| 15 | Nicolás de la Cruz | MIL | 29,2 | Flamengo | 14,1 M€ EST |
| 16 | Owen Beck | DEF | 24 | Liverpool | 13,1 M€ EST |
| 17 | Joe Gomez | DEF | 29,2 | Liverpool | 12,9 M€ EST |
| 18 | Craig Lindfield | ATT | 37,9 | Bala Town F.C. | 11,3 M€ EST |
| 19 | Luis Longstaff | MIL | 25,4 | Inverness Caledonian Thistle F.C. | 11,2 M€ EST |
| 20 | Vítězslav Jaroš | GB | 25 | Liverpool | 11,2 M€ EST |
| 21 | Lewis Koumas | ATT | 20,9 | Liverpool | 10,7 M€ EST |
| 22 | Kieran Morrison | MIL | 19,7 | Liverpool | 10,4 M€ EST |
| 23 | Ovie Ejaria | MIL | 28,7 | Liverpool F.C. | 10,1 M€ EST |
| 24 | Ryan Kent | ATT | 29,7 | Liverpool F.C. | 9,9 M€ EST |
| 25 | Pedro Chirivella | MIL | 29,2 | Panathinaikos F.C. | 8,7 M€ EST |
| 26 | Jayden Danns | ATT | 20,5 | Liverpool F.C. | 7,9 M€ EST |
| 27 | Bobby Clark | MIL | 21,5 | Derby County | 7,9 M€ EST |
| 28 | Samed Yeşil | ATT | 32,2 | CSV Marathon | 7,8 M€ EST |
| 29 | Ben Woodburn | ATT | 26,8 | Salford City F.C. | 7,7 M€ EST |
| 30 | James McConnell | MIL | 21,9 | Liverpool | 7,7 M€ EST |
| 31 | Kaide Gordon | MIL | 21,8 | Liverpool | 7,3 M€ EST |
| 32 | Emiliano Insúa | DEF | 37,6 | VfB Stuttgart | 7,2 M€ EST |
| 33 | Paul Glatzel | ATT | 25,4 | Swindon Town F.C. | 6,5 M€ EST |
| 34 | Tom Ince* | ATT | 34,5 | Tranmere Rovers F.C. | 6,4 M€ EST |
| 35 | Elijah Gift* | ATT | 20,1 | Bilbao Athletic | 6,4 M€ EST |
| 36 | Andre Wisdom | DEF | 33,2 | FC United of Manchester | 6,4 M€ EST |
| 37 | Kyle kelly | MIL | 21 | Liverpool | 6,4 M€ EST |
| 38 | Jake Brimmer* | MIL | 28,3 | Auckland FC | 6,4 M€ EST |
| 39 | Lewis Travis* | DEF | 28,8 | Derby County | 6,4 M€ EST |
| 40 | Jay Spearing | MIL | 37,7 | Liverpool | 6,2 M€ EST |
| 41 | Guillermo de Peores | GB | 31,8 | Millonarios | 6,1 M€ EST |
| 42 | Rhian Brewster | ATT | 26,3 | Derby County | 6,1 M€ EST |
| 43 | Wellity Lucky Omoruyi | DEF | 20,6 | Liverpool | 6 M€ EST |
| 44 | Sergi Canós* | ATT | 29,5 | Valencia CF | 6 M€ EST |
| 45 | Corey Whelan | DEF | 28,6 | AFC Fylde | 5,9 M€ EST |
| 46 | Bobby Adekanye | ATT | 27,5 | Manisa F.K. | 5,9 M€ EST |
| 47 | Jordan Hunter | MIL | 26,7 | Atherton Collieries F.C. | 5,7 M€ EST |
| 48 | Daniel Ayala | DEF | 35,7 | Middlesbrough F.C. | 5,7 M€ EST |
| 49 | Liam Coyle | MIL | 26,7 | Accrington Stanley F.C. | 5,4 M€ EST |
| 50 | Luke Chambers | DEF | 22,1 | Liverpool | 5,3 M€ EST |
| 51 | Calum Scanlon | DEF | 21,5 | Liverpool | 5,3 M€ EST |
| 52 | Dean Bouzanis | GB | 35,8 | Brisbane Roar FC | 5,2 M€ EST |
| 53 | Kristóf Polgár | DEF | 29,7 | Kazincbarcikai SC | 5,1 M€ EST |
| 54 | Jack Dunn | ATT | 31,7 | Liverpool F.C. | 5,1 M€ EST |
| 55 | Dani Pacheco | ATT | 35,6 | Wisła Płock | 5 M€ EST |
| 56 | Edvard Tagseth* | MIL | 25,5 | Nashville SC | 5 M€ EST |
| 57 | MJ Williams | MIL | 30,7 | Barrow A.F.C. | 5 M€ EST |
| 58 | Adam Morgan | ATT | 32,3 | Clitheroe F.C. | 4,6 M€ EST |
| 59 | Brad Smith | DEF | 32,3 | Liverpool F.C. | 4,5 M€ EST |
| 60 | Suso* | MIL | 32,7 | Cádiz CF | 4,3 M€ EST |
| 61 | Matty Virtue | MIL | 29,3 | Swindon Town F.C. | 4,3 M€ EST |
| 62 | Jack Bearne | ATT | 24,9 | Oxford City F.C. | 4,3 M€ EST |
| 63 | Adam Hammill | ATT | 38,5 | Maghull F.C. | 4,3 M€ EST |
| 64 | Daniel Trickett-Smith | MIL | 30,9 | Hednesford Town F.C. | 4,2 M€ EST |
| 65 | Marvin Pourie* | ATT | 35,6 | SG Barockstadt Fulda-Lehnerz | 4,2 M€ EST |
| 66 | Harvey Davies | GB | 22,9 | Liverpool | 4,2 M€ EST |
| 67 | Patrik Poór* | DEF | 32,7 | Szentlőrinci SE | 4,2 M€ EST |
| 68 | David Amoo | ATT | 35,3 | Irish FC (Dubai) | 4,1 M€ EST |
| 69 | Jimmy Ryan | MIL | 37,9 | Fleetwood Town F.C. | 3,9 M€ EST |
| 70 | Joseph Rafferty | DEF | 32,8 | Rotherham United F.C. | 3,7 M€ EST |
| 71 | Luis Aguiar | MIL | 40,7 | Club Atlético Peñarol | 3,7 M€ EST |
| 72 | Trent Kone-Doherty | ATT | 20,1 | Molde FK | 3,5 M€ EST |
| 73 | Tyrell Belford | GB | 32,2 | Stratford Town F.C. | 3,5 M€ EST |
| 74 | Toni Gomes* | ATT | 27,7 | KF Prishtina e Re | 3,4 M€ EST |
| 75 | Thomas Hill | MIL | 23,8 | Harrogate Town A.F.C. | 3,4 M€ EST |
| 76 | Calum Woods | DEF | 39,5 | Bala Town | 3,4 M€ EST |
| 77 | Nat Phillips* | DEF | 29,4 | West Bromwich Albion F.C. | 3,4 M€ EST |
| 78 | Jordan Lussey | MIL | 31,7 | Bootle F.C. | 3,3 M€ EST |
| 79 | Jonjo Shelvey | MIL | 34,4 | Arabian Falcons FC | 3,3 M€ EST |
| 80 | Danny Guthrie | MIL | 39,3 | Blackburn Rovers F.C. | 3,2 M€ EST |
| 81 | Kristoffer Peterson* | ATT | 31,7 | Fortuna Sittard | 3,1 M€ EST |
| 82 | Adam Phillips | MIL | 28,5 | Bradford City A.F.C. | 3 M€ EST |
| 83 | Vitor Coutinho Flora* | ATT | 36,4 | Araguaia Atlético Clube | 3 M€ EST |
| 84 | Fabian Mrozek | GB | 22,8 | FC Cincinnati | 3 M€ EST |
| 85 | Yusuf Mersin* | GB | 31,9 | Runcorn Linnets F.C. | 2,9 M€ EST |
| 86 | Lloyd Jones | DEF | 30,8 | Charlton Athletic F.C. | 2,9 M€ EST |
| 87 | Rafael Camacho* | ATT | 26,2 | Ethnikos Achna FC | 2,9 M€ EST |
| 88 | Yasser Larouci | DEF | 25,6 | Le Mans | 2,9 M€ EST |
| 89 | Astrit Ajdarević* | MIL | 36,3 | Örebro SK | 2,9 M€ EST |
| 90 | Krisztián Adorján | MIL | 33,5 | Novara Calcio | 2,9 M€ EST |
| 91 | Ryan McLaughlin | DEF | 31,8 | Brooklyn FC (2026) | 2,9 M€ EST |
| 92 | Steven Gillespie* | ATT | 41,2 | Warrington Town F.C. | 2,9 M€ EST |
| 93 | Brooks Lennon* | DEF | 28,9 | Columbus Crew | 2,8 M€ EST |
| 94 | Stephen Sama | DEF | 33,4 | VfB Stuttgart | 2,8 M€ EST |
| 95 | Jake Cain | MIL | 24,9 | Morecambe F.C. | 2,8 M€ EST |
| 96 | Ben Winterbottom* | GB | 25 | Barrow A.F.C. | 2,8 M€ EST |
| 97 | Jakub Ojrzyński* | GB | 23,4 | Örebro SK | 2,8 M€ EST |
| 98 | George Donnelly* | ATT | 38,2 | Skelmersdale United F.C. | 2,7 M€ EST |
| 99 | Adam Dawson* | MIL | 33,8 | Abbey Hey F.C. | 2,7 M€ EST |
| 100 | Conor Coady | DEF | 33,4 | Wrexham A.F.C. | 2,7 M€ EST |
| 101 | Jordon Ibe | ATT | 30,7 | sans club | 2,7 M€ EST |
| 102 | Steven Irwin | MIL | 35,8 | Widnes F.C. | 2,6 M€ EST |
| 103 | Abdi Sharif | MIL | 25,6 | Connah's Quay Nomads F.C. | 2,6 M€ EST |
| 104 | Jordan Rossiter | MIL | 29,4 | Sporting Club Jacksonville | 2,5 M€ EST |
| 105 | Jack Robinson | DEF | 32,9 | Birmingham City F.C. | 2,5 M€ EST |
| 106 | Sheyi Ojo | ATT | 29,1 | sans club | 2,5 M€ EST |
| 107 | Alex Whittle | DEF | 33,4 | Farnborough F.C. | 2,5 M€ EST |
| 108 | Ranel Young | ATT | 20,6 | Bristol City F.C. | 2,5 M€ EST |
| 109 | Gary Mackay-Steven* | ATT | 35,9 | Partick Thistle F.C. | 2,5 M€ EST |
| 110 | Carlos Sánchez | ATT | 41,7 | C.A. Rentistas | 2,4 M€ EST |
| 111 | Zsolt Pölöskei* | MIL | 35,4 | Fehérvár FC | 2,4 M€ EST |
| 112 | Elijah Dixon-Bonner | MIL | 25,6 | Queens Park Rangers F.C. | 2,4 M€ EST |
| 113 | Herbie Kane | MIL | 27,7 | Huddersfield Town A.F.C. | 2,4 M€ EST |
| 114 | Shane O'Connor* | DEF | 36,3 | Cobh Ramblers F.C. | 2,4 M€ EST |
| 115 | Rhys Williams | DEF | 25,5 | sans club | 2,4 M€ EST |
| 116 | Lee Peltier | DEF | 39,6 | Cardiff City F.C. | 2,4 M€ EST |
| 117 | Connor Randall | DEF | 30,8 | Ross County F.C. | 2,3 M€ EST |
| 118 | Patrik Raitanen* | DEF | 25,1 | FC Jazz | 2,3 M€ EST |
| 119 | George Johnston | DEF | 27,9 | Luton Town F.C. | 2,2 M€ EST |
| 120 | Jerome Sinclair | ATT | 29,9 | VVV-Venlo | 2,1 M€ EST |
| 121 | Jakub Sokolík | DEF | 32,9 | Yeovil Town F.C. | 2,1 M€ EST |
| 122 | Yan Dhanda | MIL | 27,6 | Heart of Midlothian F.C. | 2,1 M€ EST |
| 123 | Martin Hansen | GB | 36,1 | Odense Boldklub | 2,1 M€ EST |
| 124 | Tom Brewitt | DEF | 29,6 | Orange County SC | 2,1 M€ EST |
| 125 | Anthony Glennon | DEF | 26,7 | sans club | 2,1 M€ EST |
| 126 | Harvey Blair | ATT | 22,9 | Portsmouth F.C. | 2 M€ EST |
| 127 | Ronald Huth* | DEF | 36,8 | Club Rubio Ñu | 2 M€ EST |
| 128 | Mateusz Musialowski | MIL | 22,8 | AC Omonia | 1,9 M€ EST |
| 129 | Villyan Bijev* | ATT | 33,6 | Portland Timbers 2 | 1,9 M€ EST |
| 130 | Melkamu Frauendorf | MIL | 22,6 | Stuttgarter Kickers | 1,8 M€ EST |
| 131 | Nathan Eccleston | ATT | 35,6 | Békéscsaba 1912 Előre SE | 1,8 M€ EST |
| 132 | Dan Cleary | DEF | 30,4 | Shamrock Rovers F.C. | 1,8 M€ EST |
| 133 | Luca Stephenson | MIL | 22,9 | Bolton Wanderers F.C. | 1,7 M€ EST |
| 134 | Craig Roddan | MIL | 33,3 | Sligo Rovers F.C. | 1,7 M€ EST |
| 135 | Henoc Mukendi | ATT | 32,7 | Marine F.C. | 1,7 M€ EST |
| 136 | Mark Smyth | ATT | 41,6 | Prestatyn Town F.C. | 1,7 M€ EST |
| 137 | Alex O'Hanlon | MIL | 30,3 | St. Mochta's F.C. | 1,6 M€ EST |
| 138 | Jon Routledge* | MIL | 36,7 | Dumbarton F.C. | 1,6 M€ EST |
| 139 | Max Woltman | ATT | 23 | Buxton F.C. | 1,6 M€ EST |
| 140 | Ryan Fulton | GB | 30,2 | Heart of Midlothian F.C. | 1,4 M€ EST |
| 141 | Mark Duffy* | ATT | 40,8 | Burton Albion F.C. | 1,4 M€ EST |
| 142 | Gerardo Bruna | MIL | 35,5 | Ottawa Fury FC | 1,3 M€ EST |
| 143 | Jeremiah Chilokoa-Mullen* | DEF | 22,1 | Wigan Athletic F.C. | 1,3 M€ EST |
| 144 | James Norris | DEF | 23,3 | Shelbourne F.C. | 1,2 M€ EST |
| 145 | Darren Potter | MIL | 41,6 | Milton Keynes Dons F.C. | 1,2 M€ EST |
| 146 | Conor Masterson | DEF | 27,9 | sans club | 1,1 M€ EST |
| 147 | Layton Stewart | ATT | 23,9 | FC Thun | 1 M€ EST |
| 148 | Shamal George | GB | 28,6 | Bromley F.C. | 1 M€ EST |
| 149 | Billy Koumetio | DEF | 23,7 | Charlton Athletic F.C. | 1 M€ EST |
| 150 | Michael Ihiekwe | DEF | 33,7 | Blackpool F.C. | 1 M€ EST |
| 151 | Cameron Brannagan | MIL | 30,2 | Oxford United F.C. | 0,9 M€ EST |
| 152 | Toni Silva* | ATT | 32,9 | Żabbar St. Patrick F.C. | 0,9 M€ EST |
| 153 | Sam Hart | DEF | 29,9 | Blackburn Rovers F.C. | 0,9 M€ EST |
| 154 | Alex Cooper | MIL | 34,7 | St. Mirren F.C. | 0,9 M€ EST |
* éligibilité établie d’après les fiches de la section jeunes (confiance moyenne). Les règles