#115of 160 academies · 3-4-3
€118.7mtotal XI value
57 active graduatesAcademy GDP €268.9mavg age 25.1
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- GKAnthony PattersonSunderland€13.2mEST
- FWDJosh MajaWest Bromwich Albion F.C.€9.8mEST
- FWDMartyn WaghornAnstey Nomads F.C.€7.8mEST
- MIDJordan Hendersonfree agent€5.9mEST
- GKTrevor CarsonHartlepool United F.C.€5.9mEST
All graduates (57)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jordan Pickford | GK | 32.4 | Everton | €26.3m EST |
| 2 | Chris Rigg | MID | 19.1 | Sunderland | €15.6m EST |
| 3 | Tom Watson | FWD | 20.3 | Brighton & Hove Albion | €15.2m EST |
| 4 | Anthony Patterson | GK | 26.6 | Sunderland | €13.2m EST |
| 5 | Trey Samuel-Ogunsuyi | FWD | 20.6 | Sunderland | €12.7m EST |
| 6 | Finn Geragusyan | FWD | 18.8 | Sunderland | €11.6m EST |
| 7 | Elliot Embleton | MID | 27.3 | Carlisle United F.C. | €10.4m EST |
| 8 | Josh Maja | FWD | 27.6 | West Bromwich Albion F.C. | €9.8m EST |
| 9 | Dan Neil | MID | 24.6 | Rangers F.C. | €9.8m EST |
| 10 | Martyn Waghorn* | FWD | 36.5 | Anstey Nomads F.C. | €7.8m EST |
| 11 | Jack Colback | MID | 36.8 | Nottingham Forest F.C. | €7.2m EST |
| 12 | Jordan Henderson | MID | 36.1 | free agent | €5.9m EST |
| 13 | Trevor Carson | GK | 38.4 | Hartlepool United F.C. | €5.9m EST |
| 14 | Grant Leadbitter | MID | 40.6 | Middlesbrough F.C. | €5.8m EST |
| 15 | Ben Wilson | GK | 34 | Coventry City | €5.6m EST |
| 16 | Dan Pybus* | MID | 28.6 | Dorking Wanderers F.C. | €5.5m EST |
| 17 | Patrick Almond | DEF | 23.3 | Ashington A.F.C. | €4.6m EST |
| 18 | Sean Taylor | MID | 40.6 | Morpeth Town | €4.3m EST |
| 19 | Jake Hackett | MID | 26.6 | Marske United F.C. | €3.8m EST |
| 20 | Jamie Chandler | MID | 37.4 | Gateshead F.C. | €3.8m EST |
| 21 | Adam Mitchell | FWD | 32.8 | Spennymoor Town F.C. | €3.6m EST |
| 22 | Robbie Weir | MID | 37.6 | Crusaders F.C. | €3.5m EST |
| 23 | Craig Lynch | FWD | 34.4 | Blyth Spartans A.F.C. | €3.5m EST |
| 24 | Rhys Walsh* | FWD | 20.1 | Glentoran F.C. | €3.3m EST |
| 25 | Ellis Taylor | MID | 23.3 | Harrogate Town A.F.C. | €3.3m EST |
| 26 | Cuba Mitchell* | MID | 20.7 | Stratford Town F.C. | €3.3m EST |
| 27 | Lynden Gooch | MID | 30.6 | Huddersfield Town A.F.C. | €3.1m EST |
| 28 | Ben Middlemas | MID | 21.6 | Swindon Town F.C. | €3m EST |
| 29 | George Honeyman | MID | 31.9 | Blackpool F.C. | €2.9m EST |
| 30 | Oscar Krusnell* | DEF | 27.5 | IK Sirius | €2.8m EST |
| 31 | Richie Ryan | MID | 41.6 | El Paso Locomotive FC | €2.7m EST |
| 32 | Jake Orrell* | FWD | 29 | Consett A.F.C. | €2.7m EST |
| 33 | Bali Mumba | MID | 24.8 | Huddersfield Town A.F.C. | €2.6m EST |
| 34 | James Talbot | GK | 29.3 | Corpus Christi FC | €2.6m EST |
| 35 | Conor Hourihane* | MID | 35.5 | Barnsley F.C. | €2.6m EST |
| 36 | Andrias Edmundsson* | DEF | 25.7 | Hellas Verona | €2.6m EST |
| 37 | Denver Hume | DEF | 28 | Fleetwood Town F.C. | €2.5m EST |
| 38 | Benjamin Mbunga-Kimpioka | FWD | 26.4 | free agent | €2.4m EST |
| 39 | John Egan | DEF | 33.8 | Hull City | €2.4m EST |
| 40 | David Ferguson | DEF | 32.2 | Gateshead F.C. | €2.4m EST |
| 41 | Thomas Robson | DEF | 30.9 | Dumbarton F.C. | €2.3m EST |
| 42 | Dan Casey | DEF | 28.8 | Wycombe Wanderers F.C. | €2m EST |
| 43 | Neil Teggart | FWD | 41.9 | Portadown F.C. | €1.9m EST |
| 44 | Zak Johnson | DEF | 22 | York City F.C. | €1.8m EST |
| 45 | Jack Newman | GK | 24.5 | Peterhead F.C. | €1.8m EST |
| 46 | Adam Reed | MID | 35.2 | Whitley Bay F.C. | €1.7m EST |
| 47 | Caden Kelly | MID | 22.7 | South Shields F.C. | €1.7m EST |
| 48 | Ryan Noble | FWD | 35.1 | Whitley Bay F.C. | €1.6m EST |
| 49 | Ben Alnwick | GK | 39.6 | Peterborough United F.C. | €1.6m EST |
| 50 | Martin Smith | MID | 30.8 | free agent | €1.5m EST |
| 51 | Max Stryjek | GK | 30 | Kilmarnock F.C. | €1.3m EST |
| 52 | Tom Beadling | DEF | 30.5 | Arbroath F.C. | €1.3m EST |
| 53 | Connor Oliver | DEF | 32.5 | Blackpool F.C. | €1.3m EST |
| 54 | Mikael Mandron | FWD | 31.8 | St Mirren F.C. | €1.2m EST |
| 55 | Peter Hartley | DEF | 38.3 | Plymouth Argyle F.C. | €1.2m EST |
| 56 | Alex Rodriguez | MID | 33 | Linfield F.C. | €1m EST |
| 57 | Ethan Robson | MID | 30 | free agent | €0.9m EST |
* eligibility from youth-section records (medium confidence). The rules