Sunderland A.F.C.
#66of 96 academies · 3-4-3
€268.7mtotal XI value
61 active graduatesAcademy GDP €746.8mavg age 23.5
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDCaden KellySouth Shields F.C.€21.7mEST
- FWDTrey Samuel-OgunsuyiSunderland€21.7mEST
- MIDEllis TaylorHarrogate Town A.F.C.€21.5mEST
- GKJordan PickfordEverton€19.2mEST
- MIDElliot EmbletonCarlisle United F.C.€18.6mEST
All graduates (61)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Tom Watson | FWD | 20.3 | Brighton & Hove Albion | €37.9m EST |
| 2 | Bali Mumba | MID | 24.8 | Huddersfield Town A.F.C. | €33.7m EST |
| 3 | Chris Rigg | MID | 19.1 | Sunderland | €26.7m EST |
| 4 | Anthony Patterson | GK | 26.6 | Sunderland | €26.2m EST |
| 5 | Jake Hackett | MID | 26.6 | Marske United F.C. | €25.2m EST |
| 6 | Lee Connelly | FWD | 26.8 | Sunderland A.F.C. | €25.1m EST |
| 7 | Dan Neil | MID | 24.6 | Rangers F.C. | €24.5m EST |
| 8 | Finn Geragusyan | FWD | 18.8 | Sunderland | €23m EST |
| 9 | Caden Kelly | MID | 22.7 | South Shields F.C. | €21.7m EST |
| 10 | Trey Samuel-Ogunsuyi | FWD | 20.6 | Sunderland | €21.7m EST |
| 11 | Ellis Taylor | MID | 23.3 | Harrogate Town A.F.C. | €21.5m EST |
| 12 | Jordan Pickford | GK | 32.4 | Everton | €19.2m EST |
| 13 | Elliot Embleton | MID | 27.3 | Carlisle United F.C. | €18.6m EST |
| 14 | Jordan Henderson | MID | 36.1 | free agent | €18.5m EST |
| 15 | Zak Johnson | DEF | 22 | York City F.C. | €16.4m EST |
| 16 | Benjamin Mbunga-Kimpioka | FWD | 26.4 | AIK Fotboll | €16.1m EST |
| 17 | Dan Pybus* | MID | 28.6 | Dorking Wanderers F.C. | €15.2m EST |
| 18 | Andrias Edmundsson* | DEF | 25.7 | Hellas Verona | €15m EST |
| 19 | Patrick Almond | DEF | 23.3 | Ashington A.F.C. | €14.9m EST |
| 20 | Ben Middlemas | MID | 21.6 | Swindon Town F.C. | €14.6m EST |
| 21 | Rhys Walsh* | FWD | 20.1 | Glentoran F.C. | €14.5m EST |
| 22 | Denver Hume | DEF | 28 | Fleetwood Town F.C. | €13.8m EST |
| 23 | Dan Casey | DEF | 28.8 | Wycombe Wanderers F.C. | €13.6m EST |
| 24 | Martin Smith | MID | 30.8 | Gateshead F.C. | €11.6m EST |
| 25 | Lynden Gooch | MID | 30.6 | Huddersfield Town A.F.C. | €11.4m EST |
| 26 | George Honeyman | MID | 31.9 | Blackpool F.C. | €11.4m EST |
| 27 | Cuba Mitchell* | MID | 20.7 | Stratford Town F.C. | €11.4m EST |
| 28 | Ethan Robson | MID | 30 | Sunderland A.F.C. | €11.3m EST |
| 29 | Oscar Krusnell* | DEF | 27.5 | IK Sirius | €11.1m EST |
| 30 | James Talbot | GK | 29.3 | Corpus Christi FC | €9.5m EST |
| 31 | Jack Newman | GK | 24.5 | Peterhead F.C. | €9.3m EST |
| 32 | Max Stryjek | GK | 30 | Kilmarnock F.C. | €9.3m EST |
| 33 | Rachael Laws | GK | 35.7 | Liverpool F.C. Women | €7.9m EST |
| 34 | Jordan Nobbs | MID | 33.6 | Newcastle United W.F.C. | €7.9m EST |
| 35 | Jake Orrell* | FWD | 29 | Consett A.F.C. | €7.5m EST |
| 36 | Grant Leadbitter | MID | 40.6 | Middlesbrough F.C. | €7.2m EST |
| 37 | Jack Colback | MID | 36.8 | Nottingham Forest F.C. | €7.1m EST |
| 38 | Alex Rodriguez | MID | 33 | Linfield F.C. | €6.9m EST |
| 39 | Conor Hourihane* | MID | 35.5 | Barnsley F.C. | €6.9m EST |
| 40 | Adam Reed | MID | 35.2 | Whitley Bay F.C. | €6.9m EST |
| 41 | Jamie Chandler | MID | 37.4 | Gateshead F.C. | €6.9m EST |
| 42 | Robbie Weir | MID | 37.6 | Crusaders F.C. | €6.9m EST |
| 43 | Sean Taylor | MID | 40.6 | Morpeth Town | €6.9m EST |
| 44 | Mikael Mandron | FWD | 31.8 | St Mirren F.C. | €6.8m EST |
| 45 | Connor Oliver | DEF | 32.5 | Blackpool F.C. | €6.3m EST |
| 46 | David Ferguson | DEF | 32.2 | Gateshead F.C. | €6.3m EST |
| 47 | Peter Hartley | DEF | 38.3 | Plymouth Argyle F.C. | €6.3m EST |
| 48 | Michael Liddle* | DEF | 36.6 | Blyth Spartans A.F.C. | €6.3m EST |
| 49 | Ben Wilson | GK | 34 | Coventry City | €6m EST |
| 50 | Thomas Robson | DEF | 30.9 | Dumbarton F.C. | €5.6m EST |
| 51 | Tom Beadling | DEF | 30.5 | Arbroath F.C. | €5.5m EST |
| 52 | Trevor Carson | GK | 38.4 | Hartlepool United F.C. | €5.4m EST |
| 53 | Ben Alnwick | GK | 39.6 | Peterborough United F.C. | €5.4m EST |
| 54 | Richie Ryan | MID | 41.6 | El Paso Locomotive FC | €4.7m EST |
| 55 | John Egan | DEF | 33.8 | Hull City | €4.4m EST |
| 56 | Neil Teggart | FWD | 41.9 | Portadown F.C. | €4.3m EST |
| 57 | Adam Mitchell | FWD | 32.8 | Spennymoor Town F.C. | €4.3m EST |
| 58 | Martyn Waghorn* | FWD | 36.5 | Anstey Nomads F.C. | €4.3m EST |
| 59 | Ryan Noble | FWD | 35.1 | Whitley Bay F.C. | €4.3m EST |
| 60 | Craig Lynch | FWD | 34.4 | Blyth Spartans A.F.C. | €4.3m EST |
| 61 | Josh Maja | FWD | 27.6 | West Bromwich Albion F.C. | €3.6m EST |
* eligibility from youth-section records (medium confidence). The rules