#69of 180 academies · 4-5-1
€147.8mtotal XI value
71 active graduatesAcademy GDP €226.8mavg age 27.5
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- MIDRyan EastRochdale A.F.C.€2.5mEST
- MIDClaudio Osoriofree agent€2.5mEST
- MIDAaron TshibolaKilmarnock F.C.€2.3mEST
- FWDSam SmithWrexham A.F.C.€2.2mEST
- MIDJosh BarrettDorking Wanderers F.C.€2.2mEST
All graduates (71)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Michael Olise | MID | 24.8 | FC Bayern Munich | €109.4m EST |
| 2 | Danny Loader | FWD | 26.1 | AJ Auxerre | €9.2m EST |
| 3 | Kelvin Abrefa | DEF | 22.8 | Forest Green Rovers F.C. | €4.6m EST |
| 4 | Dai Wai Tsun* | MID | 27.2 | Shenzhen Peng City F.C. | €3.8m EST |
| 5 | Tyrese Fornah | MID | 27 | Northampton Town F.C. | €3.5m EST |
| 6 | Dominic Hyam | DEF | 30.8 | Wrexham A.F.C. | €3.5m EST |
| 7 | Mamadi Camará | MID | 22.7 | Kayserispor | €3.5m EST |
| 8 | Kian Leavy | MID | 24.5 | St Patrick's Athletic F.C. | €3.1m EST |
| 9 | Jake Cooper | DEF | 31.6 | Millwall F.C. | €2.6m EST |
| 10 | Ryan East | MID | 28.2 | Rochdale A.F.C. | €2.5m EST |
| 11 | Claudio Osorio | MID | 24 | free agent | €2.5m EST |
| 12 | Tom Holmes | DEF | 26.5 | free agent | €2.5m EST |
| 13 | Aaron Tshibola | MID | 31.7 | Kilmarnock F.C. | €2.3m EST |
| 14 | Sam Smith | FWD | 28.5 | Wrexham A.F.C. | €2.2m EST |
| 15 | Josh Barrett | MID | 28.3 | Dorking Wanderers F.C. | €2.2m EST |
| 16 | Ben Hamer* | GK | 38.8 | free agent | €2.2m EST |
| 17 | Steve Seddon* | DEF | 28.7 | AFC Wimbledon | €2.1m EST |
| 18 | Jack Stacey | FWD | 30.5 | Norwich City F.C. | €2.1m EST |
| 19 | Andy Rinomhota* | MID | 29.4 | Reading FC | €2m EST |
| 20 | Coniah Boyce-Clarke | GK | 23.6 | Tranmere Rovers F.C. | €2m EST |
| 21 | Basil Tuma | FWD | 21.4 | Aldershot Town F.C. | €2m EST |
| 22 | Omar Richards | DEF | 28.6 | Aris Thessaloniki F.C. | €2m EST |
| 23 | Jack Senga | MID | 22.7 | FK Sarajevo | €1.9m EST |
| 24 | Tom McIntyre | DEF | 27.9 | Aberdeen F.C. | €1.9m EST |
| 25 | Jeriel Dorsett | DEF | 24.4 | Reading FC | €1.8m EST |
| 26 | Teddy Howe | DEF | 28 | Bracknell Town F.C. | €1.7m EST |
| 27 | Tyler Frost | MID | 27.2 | Farnborough F.C. | €1.7m EST |
| 28 | Harry Cardwell | FWD | 29.9 | Southend United F.C. | €1.7m EST |
| 29 | Tom Norcott | GK | 21.8 | Derry City F.C. | €1.6m EST |
| 30 | Samúel Friðjónsson* | MID | 30.6 | Valur (men's football) | €1.6m EST |
| 31 | Nahum Melvin-Lambert | FWD | 23.9 | Welling United F.C. | €1.5m EST |
| 32 | Gylfi Sigurðsson | MID | 37 | Víkingur Reykjavík | €1.5m EST |
| 33 | Dominic Samuel | FWD | 32.5 | Ebbsfleet United F.C. | €1.5m EST |
| 34 | Tyrell Ashcroft | DEF | 24.5 | free agent | €1.5m EST |
| 35 | Bogdan Vaštšuk* | MID | 31 | Nõmme Kalju FC | €1.4m EST |
| 36 | Rashawn Scott* | MID | 22.7 | Farnborough F.C. | €1.3m EST |
| 37 | Craig Tanner | FWD | 31.9 | A.F.C. Totton | €1.3m EST |
| 38 | Nelson Abbey | DEF | 23.1 | Rio Ave F.C. | €1.3m EST |
| 39 | Lawson D'Ath | MID | 33.7 | Kettering Town F.C. | €1.3m EST |
| 40 | Angus MacDonald | DEF | 33.9 | Barrow A.F.C. | €1.3m EST |
| 41 | Gabriel Osho | DEF | 28.1 | Cardiff City F.C. | €1.3m EST |
| 42 | Axel Óskar Andrésson* | DEF | 28.6 | Ungmennafélagið Afturelding | €1.3m EST |
| 43 | Aaron Kuhl | MID | 30.6 | Farnham Town F.C. | €1.2m EST |
| 44 | Jordan Obita | DEF | 32.8 | Hibernian F.C. | €1.2m EST |
| 45 | Jökull Andrésson | GK | 25.1 | FH (men's football) | €1.2m EST |
| 46 | Nick Arnold | DEF | 35.6 | Whitehawk F.C. | €1.1m EST |
| 47 | Adrian Akande* | FWD | 22.9 | Colchester United F.C. | €1.1m EST |
| 48 | Darren Stapleton | DEF | 39.5 | Egham Town F.C. | €1.1m EST |
| 49 | Dan Lincoln | GK | 31.3 | Bognor Regis Town F.C. | €1m EST |
| 50 | Jacob Walcott | FWD | 34.2 | Banbury United F.C. | €1m EST |
| 51 | Shane Griffin | DEF | 32 | free agent | €1m EST |
| 52 | James Rowe* | MID | 34.9 | Cheltenham Town F.C. | €1m EST |
| 53 | Rhys Tyler | DEF | 34.3 | Hungerford Town F.C. | €0.9m EST |
| 54 | Carl McHugh* | DEF | 33.6 | Sligo Rovers F.C. | €0.9m EST |
| 55 | Pierce Sweeney | DEF | 32 | Cheltenham Town F.C. | €0.9m EST |
| 56 | Gozie Ugwu | FWD | 33.4 | Wycombe Wanderers F.C. | €0.9m EST |
| 57 | Stuart Moore* | GK | 32 | Wycombe Wanderers F.C. | €0.8m EST |
| 58 | Peter Castle | DEF | 39.5 | Sholing F.C. | €0.8m EST |
| 59 | Robert Dickie | DEF | 30.6 | Bristol City F.C. | €0.8m EST |
| 60 | Conor Shaughnessy | DEF | 30.2 | Portsmouth F.C. | €0.8m EST |
| 61 | Julian Kelly | FWD | 37 | Grantham Town F.C. | €0.7m EST |
| 62 | Simon Church | FWD | 37.8 | Milton Keynes Dons F.C. | €0.7m EST |
| 63 | John Goddard | FWD | 33.3 | Slough Town F.C. | €0.7m EST |
| 64 | Clovis Kamdjo | DEF | 35.8 | St Albans City F.C. | €0.7m EST |
| 65 | Radoslav Vasilev* | FWD | 35.9 | free agent | €0.7m EST |
| 66 | Lewis Ward | GK | 29.5 | Swindon Town F.C. | €0.6m EST |
| 67 | Kelvin Bossman* | FWD | 35.7 | Marlow F.C. | €0.6m EST |
| 68 | Jake Taylor | MID | 34.8 | Sutton United F.C. | €0.6m EST |
| 69 | Andy White* | FWD | 35.1 | Winchester City | €0.6m EST |
| 70 | Liam Kelly | MID | 30.8 | Peterborough United F.C. | €0.6m EST |
| 71 | Scott Davies | DEF | 38.5 | Aldershot Town F.C. | €0.5m EST |
* eligibility from youth-section records (medium confidence). The rules