#141of 160 academies · 3-5-2
€89.9mtotal XI value
62 active graduatesAcademy GDP €218.9mavg age 29.7
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDHarry CardwellSouthend United F.C.€5mEST
- FWDCraig TannerA.F.C. Totton€4.9mEST
- MIDDai Wai TsunShenzhen Peng City F.C.€4.1mEST
- DEFClovis KamdjoSt Albans City F.C.€3.8mEST
- FWDSimon CoxReading F.C.€3.7mEST
All graduates (62)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Danny Loader | FWD | 25.9 | Auxerre | €26.4m EST |
| 2 | Tyrese Fornah | MID | 26.9 | Northampton Town F.C. | €10.3m EST |
| 3 | Jem Karacan | MID | 37.4 | Bursaspor | €9.9m EST |
| 4 | Mamadi Camará | MID | 22.6 | Kayserispor | €7.9m EST |
| 5 | Dominic Samuel | FWD | 32.3 | Ebbsfleet United F.C. | €7m EST |
| 6 | Omar Richards | DEF | 28.5 | Nottingham Forest | €6m EST |
| 7 | Kian Leavy | MID | 24.4 | St Patrick's Athletic F.C. | €5.4m EST |
| 8 | Josh Barrett | MID | 28.1 | Dorking Wanderers F.C. | €5.3m EST |
| 9 | Harry Cardwell | FWD | 29.8 | Southend United F.C. | €5m EST |
| 10 | Craig Tanner | FWD | 31.8 | A.F.C. Totton | €4.9m EST |
| 11 | Carl McHugh* | DEF | 33.5 | Sligo Rovers F.C. | €4.6m EST |
| 12 | Axel Óskar Andrésson* | DEF | 28.5 | Ungmennafélagið Afturelding | €4.1m EST |
| 13 | Dai Wai Tsun* | MID | 27 | Shenzhen Peng City F.C. | €4.1m EST |
| 14 | Clovis Kamdjo | DEF | 35.6 | St Albans City F.C. | €3.8m EST |
| 15 | Simon Cox | FWD | 39.3 | Reading F.C. | €3.7m EST |
| 16 | Nahum Melvin-Lambert | FWD | 23.8 | Cheshunt F.C. | €3.6m EST |
| 17 | Rhys Tyler | DEF | 34.1 | Hungerford Town F.C. | €3.5m EST |
| 18 | Jake Cooper | DEF | 31.5 | Millwall F.C. | €3.5m EST |
| 19 | Tom Holmes | DEF | 26.4 | Luton Town F.C. | €3.4m EST |
| 20 | Basil Tuma | FWD | 21.3 | Aldershot Town F.C. | €3.4m EST |
| 21 | Nelson Abbey | DEF | 22.9 | Rio Ave F.C. | €3.4m EST |
| 22 | Tom McIntyre | DEF | 27.7 | Aberdeen F.C. | €3.3m EST |
| 23 | Peter Castle | DEF | 39.4 | Sholing F.C. | €3.2m EST |
| 24 | Kelvin Abrefa | DEF | 22.6 | Reading | €3.2m EST |
| 25 | Jordan Obita | DEF | 32.6 | Hibernian F.C. | €3.1m EST |
| 26 | Ben Hamer* | GK | 38.7 | Leicester City F.C. | €3m EST |
| 27 | Jack Stacey | FWD | 30.3 | Norwich City F.C. | €3m EST |
| 28 | Darren Stapleton | DEF | 39.4 | Egham Town F.C. | €3m EST |
| 29 | Kelvin Bossman* | FWD | 35.5 | Marlow F.C. | €3m EST |
| 30 | Simon Church | FWD | 37.6 | Milton Keynes Dons F.C. | €3m EST |
| 31 | John Goddard | FWD | 33.2 | Slough Town F.C. | €2.9m EST |
| 32 | Jökull Andrésson | GK | 24.9 | FH (men's football) | €2.8m EST |
| 33 | James Rowe* | MID | 34.8 | Cheltenham Town F.C. | €2.8m EST |
| 34 | Pierce Sweeney | DEF | 31.9 | Cheltenham Town F.C. | €2.8m EST |
| 35 | Lewis Ward | GK | 29.4 | Swindon Town F.C. | €2.8m EST |
| 36 | Aaron Kuhl | MID | 30.5 | Farnham Town F.C. | €2.7m EST |
| 37 | Radoslav Vasilev* | FWD | 35.8 | OFC Kostenets | €2.7m EST |
| 38 | Alex Pearce | DEF | 37.7 | Bristol City F.C. | €2.5m EST |
| 39 | Nick Arnold | DEF | 35.4 | Woking F.C. | €2.4m EST |
| 40 | Teddy Howe | DEF | 27.8 | Bracknell Town F.C. | €2.3m EST |
| 41 | Tom Norcott | GK | 21.7 | Derry City F.C. | €2.3m EST |
| 42 | Claudio Osorio | MID | 23.8 | free agent | €2.2m EST |
| 43 | Jacob Walcott | FWD | 34.1 | Banbury United F.C. | €2.1m EST |
| 44 | Shane Griffin | DEF | 31.9 | free agent | €2.1m EST |
| 45 | Aaron Tshibola | MID | 31.6 | Kilmarnock F.C. | €2m EST |
| 46 | Scott Davies | DEF | 38.4 | Aldershot Town F.C. | €1.9m EST |
| 47 | Gabriel Osho | DEF | 28 | Cardiff City F.C. | €1.9m EST |
| 48 | Jack Senga | MID | 22.5 | FK Sarajevo | €1.9m EST |
| 49 | Rashawn Scott* | MID | 22.6 | Farnborough F.C. | €1.8m EST |
| 50 | Andy White* | FWD | 34.9 | Winchester City | €1.8m EST |
| 51 | Julian Kelly | FWD | 36.9 | Grantham Town F.C. | €1.8m EST |
| 52 | Adrian Akande* | FWD | 22.8 | Colchester United F.C. | €1.7m EST |
| 53 | Gozie Ugwu | FWD | 33.3 | Wycombe Wanderers F.C. | €1.5m EST |
| 54 | Steve Seddon* | DEF | 28.6 | AFC Wimbledon | €1.5m EST |
| 55 | Liam Kelly | MID | 30.7 | Milton Keynes Dons F.C. | €1.4m EST |
| 56 | Louie Holzman | DEF | 22.7 | Farnborough F.C. | €1.3m EST |
| 57 | Conor Shaughnessy | DEF | 30.1 | Portsmouth F.C. | €1.2m EST |
| 58 | Samúel Friðjónsson* | MID | 30.4 | Valur (men's football) | €1.2m EST |
| 59 | Coniah Boyce-Clarke | GK | 23.4 | free agent | €1m EST |
| 60 | Bogdan Vaštšuk* | MID | 30.8 | Nõmme Kalju FC | €1m EST |
| 61 | Robert Dickie | DEF | 30.4 | Bristol City F.C. | €0.9m EST |
| 62 | Niall Keown | DEF | 31.3 | Reading F.C. | €0.7m EST |
* eligibility from youth-section records (medium confidence). The rules