#71of 160 academies · 3-4-3
€168.2mtotal XI value
49 active graduatesAcademy GDP €368.8mavg age 27
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDAndrés AntañónCelta€10.8mEST
- MIDJonathan VilaFC Pune City€9.5mEST
- DEFJosé FontánF.C. Arouca€9.3mEST
- FWDIago AspasCelta€9.3mEST
- MIDHugo BurcioCelta€9.2mEST
All graduates (49)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Iker Losada | FWD | 25 | Betis | €27.7m EST |
| 2 | Fer López | MID | 22.2 | Wolverhampton Wanderers | €22.2m FEE |
| 3 | Rodrigo | FWD | 35.4 | Lusail SC | €19.2m EST |
| 4 | Hugo Álvarez | FWD | 23.1 | Celta | €15m EST |
| 5 | Manu Fernández* | DEF | 25.3 | Celta | €13.4m EST |
| 6 | Sergio Barcia | DEF | 25.6 | S.C. Braga | €13.2m EST |
| 7 | Hugo Sotelo | MID | 22.6 | → Levante (loan) | €13.1m EST |
| 8 | André-Frank Zambo Anguissa* | MID | 30.7 | Napoli | €12.9m EST |
| 9 | Damián Rodríguez Sousa | MID | 23.4 | Celta | €12.8m EST |
| 10 | Sergio Carreira | DEF | 25.8 | Celta | €12.5m EST |
| 11 | Andrés Antañón | MID | 19.5 | Celta | €10.8m EST |
| 12 | Jonathan Vila | MID | 40.4 | FC Pune City | €9.5m EST |
| 13 | José Fontán | DEF | 26.5 | F.C. Arouca | €9.3m EST |
| 14 | Iago Aspas | FWD | 39 | Celta | €9.3m EST |
| 15 | Hugo Burcio | MID | 19.8 | Celta | €9.2m EST |
| 16 | Javier Rodríguez Galiano | DEF | 23.1 | Celta | €8.9m EST |
| 17 | Gabriel Veiga Novas | MID | 24.2 | Porto | €8.4m EST |
| 18 | Óscar Marcos | MID | 20.4 | Celta | €8.3m EST |
| 19 | Lautaro de León | FWD | 25.5 | FC Andorra | €7.8m EST |
| 20 | Santi Mina | FWD | 30.7 | Valencia CF | €7.6m EST |
| 21 | Ángel Arcos | FWD | 20.3 | Celta | €7.5m EST |
| 22 | Pablo González Meixús | DEF | 23.2 | Celta | €7.5m EST |
| 23 | Miguel Rodríguez Vidal | FWD | 23.3 | Alavés | €6.7m EST |
| 24 | Yoel Lago | MID | 22.4 | Celta | €6.7m EST |
| 25 | Roberto Lago | MID | 40.9 | Getafe CF | €6.5m EST |
| 26 | Daniel Abalo Paulos | FWD | 38.8 | Unión Popular de Langreo | €6.4m EST |
| 27 | Yoel Rodríguez | GK | 37.9 | Racing Club de Ferrol | €6.2m EST |
| 28 | Miguel Conde (footballer) | FWD | 20.4 | Sporting Atlético | €6.1m EST |
| 29 | Jonathan Castro Otto | DEF | 32.4 | Alavés | €5.4m EST |
| 30 | José Luis Gómez Pérez | FWD | 39.1 | Racing Club de Ferrol | €5.1m EST |
| 31 | Joselu | FWD | 36.4 | Al-Gharafa SC | €4.9m EST |
| 32 | Andrés Túñez | DEF | 39.4 | Buriram United F.C. | €4.3m EST |
| 33 | Rubén Blanco Veiga | GK | 31 | Yokohama F. Marinos | €3.7m EST |
| 34 | Florentin Pogba* | DEF | 36 | Stade Poitevin | €3.6m EST |
| 35 | Brais Méndez | MID | 29.6 | Columbus Crew | €3.4m EST |
| 36 | Diego Pampín | FWD | 26.4 | Granada CF | €3.3m EST |
| 37 | Samuel Araújo Fernández | DEF | 30.6 | CD Boiro | €3.3m EST |
| 38 | Manu Rodríguez | MID | 20.7 | Sporting Gijón | €3.3m EST |
| 39 | Iván Villar | GK | 29.1 | Celta | €3.2m EST |
| 40 | Pape Cheikh Diop | MID | 29 | CD Promesas EDF | €3m EST |
| 41 | Kevin Vázquez Comelasaña | DEF | 33.4 | free agent | €2.8m EST |
| 42 | David Soto Sánchez | DEF | 32.8 | CF Intercity | €2.7m EST |
| 43 | Fran Vieites | GK | 27.2 | Leicester City | €2m EST |
| 44 | Mathias Pogba* | FWD | 36 | Partick Thistle F.C. | €1.8m EST |
| 45 | Yelko Pino | MID | 29.8 | Pontevedra CF | €1.8m EST |
| 46 | Federico Varela* | MID | 30.2 | Floriana F.C. | €1.8m EST |
| 47 | Diego Alende | DEF | 28.9 | FC Andorra | €1.7m EST |
| 48 | David Goldar | DEF | 31.9 | Pafos FC | €1.6m EST |
| 49 | Borja Fernández | MID | 31 | Europa F.C. | €1.3m EST |
* eligibility from youth-section records (medium confidence). The rules