Nottingham Forest F.C.
#45of 96 academies · 3-5-2
€310.4mtotal XI value
43 active graduatesAcademy GDP €660.6mavg age 24.8
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDDale TaylorBlackpool F.C.€23.9mEST
- FWDDetlef Esapa Osongfree agent€22.1mEST
- MIDJamie McDonnellOxford United F.C.€21.3mEST
- DEFRiley HarbottleBristol Rovers F.C.€21mEST
- MIDShae Cahillfree agent€20.7mEST
All graduates (43)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Oliver Hammond | MID | 23.7 | Oldham Athletic | €46m EST |
| 2 | Fin Back | MID | 24.6 | Colchester United F.C. | €37.9m EST |
| 3 | Arvin Appiah | FWD | 25.6 | Nottingham Forest F.C. | €33m EST |
| 4 | Jimmy Sinclair | DEF | 20 | Nottingham Forest | €31.8m EST |
| 5 | Yassine En-Neyah | MID | 26.1 | Truro City F.C. | €30.7m EST |
| 6 | Julian Larsson* | FWD | 25.3 | Helsingborgs IF | €26.5m EST |
| 7 | Tyrese Fornah* | MID | 26.9 | Northampton Town F.C. | €25.5m EST |
| 8 | Zach Abbott | DEF | 20.6 | Nottingham Forest | €25.2m EST |
| 9 | Billy Fewster* | MID | 23 | Alfreton Town F.C. | €24.3m EST |
| 10 | Dale Taylor* | FWD | 22.6 | Blackpool F.C. | €23.9m EST |
| 11 | Detlef Esapa Osong | FWD | 21.9 | free agent | €22.1m EST |
| 12 | Jamie McDonnell | MID | 22.5 | Oxford United F.C. | €21.3m EST |
| 13 | Riley Harbottle | DEF | 25.8 | Bristol Rovers F.C. | €21m EST |
| 14 | Max Ram* | DEF | 25.7 | Rushall Olympic F.C. | €21m EST |
| 15 | Shae Cahill* | MID | 21.3 | free agent | €20.7m EST |
| 16 | Alex Mighten | MID | 24.3 | San Diego FC | €20.7m EST |
| 17 | Matty Cash | DEF | 29 | Aston Villa F.C. | €17.3m EST |
| 18 | Ben Perry | MID | 21.8 | Colchester United F.C. | €16.9m EST |
| 19 | Ryan Yates | MID | 28.7 | Nottingham Forest | €14.5m EST |
| 20 | Joe Gardner | FWD | 20.2 | Falkirk F.C. | €14.4m EST |
| 21 | Virgil Gomis | FWD | 27.3 | GSI Pontivy | €13.7m EST |
| 22 | Danny Anisjko | FWD | 20.6 | Chesterfield F.C. | €13.5m EST |
| 23 | Joe Worrall | DEF | 29.6 | Burnley F.C. | €12.1m EST |
| 24 | Jake Mulraney* | MID | 30.3 | Shamrock Rovers F.C. | €11.4m EST |
| 25 | Deimantas Petravičius | MID | 30.9 | Nottingham Forest F.C. | €9.5m EST |
| 26 | Jordan Smith | GK | 31.6 | Hibernian F.C. | €8.5m EST |
| 27 | Matt Thornhill | MID | 37.8 | Ilkeston Town F.C. | €6.9m EST |
| 28 | Constantinos Laifis | MID | 33.2 | APOEL FC | €6.9m EST |
| 29 | Ben Osborn | MID | 32 | Stockport County F.C. | €6.9m EST |
| 30 | David Morgan | MID | 32.1 | Warrington Town F.C. | €6.9m EST |
| 31 | Kostakis Artymatas* | MID | 33.3 | Anorthosis Famagusta FC | €6.9m EST |
| 32 | Ross Gardner | MID | 41.5 | Darlington F.C. | €6.9m EST |
| 33 | Oliver Burke | FWD | 29.3 | Union Berlin | €6.4m EST |
| 34 | Neill Byrne | DEF | 33.5 | Doncaster Rovers F.C. | €6.3m EST |
| 35 | Vincent Fernandez* | DEF | 39.9 | Étoile Fréjus Saint-Raphaël | €6.3m EST |
| 36 | Jack Blake | MID | 31.9 | Indy Eleven | €5.6m EST |
| 37 | Dimitar Evtimov | GK | 32.9 | PFC CSKA Sofia | €5.4m EST |
| 38 | James Perch | DEF | 40.8 | Queens Park Rangers F.C. | €4.5m EST |
| 39 | Felix Bastians | DEF | 38.2 | VfL Bochum | €4.4m EST |
| 40 | Nialle Rodney | FWD | 35.4 | Runcorn Linnets F.C. | €4.3m EST |
| 41 | Danny Green | FWD | 38.1 | Luton Town F.C. | €4.3m EST |
| 42 | Jon-Paul Pittman | FWD | 39.8 | Torquay United F.C. | €4.3m EST |
| 43 | Tarik Bengelloun | FWD | 35.5 | FCM Aubervilliers | €4.3m EST |
* eligibility from youth-section records (medium confidence). The rules