Everton F.C.
#26of 96 academies · 3-5-2
€426.8mtotal XI value
104 active graduatesAcademy GDP €1,412.2mavg age 23.6
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDMartin SherifEverton€26.2mEST
- FWDStanley MillsOxford United F.C.€24.8mEST
- MIDLuke ButterfieldChesterfield F.C.€24.5mEST
- MIDImam JagneA.E. Kifisia F.C.€24.5mEST
- GKJack McIntyreMarine A.F.C.€24.4mEST
All graduates (104)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Anthony Gordon | FWD | 25.4 | FC Barcelona | €99.3m EST |
| 2 | Elijah Campbell | DEF | 22 | Everton | €48.1m EST |
| 3 | Seb Quirk | MID | 24.7 | Sligo Rovers F.C. | €37.9m EST |
| 4 | Mackenzie Hunt | MID | 24.7 | Baniyas Club | €37.3m EST |
| 5 | Lewis Warrington | MID | 23.8 | Tranmere Rovers F.C. | €34.5m EST |
| 6 | Sean McAllister | MID | 23.9 | Dungannon Swifts F.C. | €34.5m EST |
| 7 | Rhys Hughes | MID | 24.9 | The New Saints F.C. | €33.7m EST |
| 8 | Odin Samuels-Smith | DEF | 20.2 | Everton | €29.2m EST |
| 9 | Emilio Lawrence* | FWD | 20.9 | Manchester City | €26.8m EST |
| 10 | Martin Sherif | FWD | 20.1 | Everton | €26.2m EST |
| 11 | Stanley Mills | FWD | 22.8 | Oxford United F.C. | €24.8m EST |
| 12 | Žan-Luk Leban | GK | 23.6 | NK Celje | €24.7m EST |
| 13 | Luke Butterfield | MID | 22.8 | Chesterfield F.C. | €24.5m EST |
| 14 | Imam Jagne* | MID | 22.8 | A.E. Kifisia F.C. | €24.5m EST |
| 15 | Jack McIntyre | GK | 23.8 | Marine A.F.C. | €24.4m EST |
| 16 | Ross Barkley | MID | 32.7 | Aston Villa F.C. | €23.1m EST |
| 17 | Francis Okoronkwo | FWD | 21.9 | Doncaster Rovers F.C. | €22.1m EST |
| 18 | Jack Barrett | GK | 24.2 | Tranmere Rovers F.C. | €21.5m EST |
| 19 | Tyler Onyango | MID | 23.4 | free agent | €21.5m EST |
| 20 | Nathan Holland | MID | 28.1 | West Ham United F.C. | €21.3m EST |
| 21 | Joe Anderson | DEF | 25.5 | Accrington Stanley F.C. | €20.9m EST |
| 22 | Joe Hilton* | GK | 26.8 | free agent | €18.6m EST |
| 23 | Antonee Robinson | DEF | 29 | Fulham | €18.1m EST |
| 24 | Reece Welch | DEF | 22.9 | free agent | €17.4m EST |
| 25 | Roman Dixon | DEF | 21.9 | free agent | €16.4m EST |
| 26 | Thierry Small* | DEF | 22 | Preston North End F.C. | €16.2m EST |
| 27 | Ellis Simms | FWD | 25.6 | Coventry City | €15.8m EST |
| 28 | Lewis Gibson | DEF | 26 | Preston North End F.C. | €15.7m EST |
| 29 | Jack Kiersey | MID | 27.8 | Everton F.C. | €15.2m EST |
| 30 | Tom Davies | MID | 28.1 | Everton F.C. | €15.1m EST |
| 31 | Beni Baningime | MID | 27.9 | Everton F.C. | €15.1m EST |
| 32 | Ryan Ledson* | MID | 29 | Huddersfield Town A.F.C. | €15.1m EST |
| 33 | Liam Walsh | MID | 28.9 | Luton Town F.C. | €15.1m EST |
| 34 | Harry Tyrer | GK | 25.6 | Cardiff City F.C. | €14.9m EST |
| 35 | Jack Bainbridge | DEF | 28.6 | Chester F.C. | €13.6m EST |
| 36 | Callum Connolly | DEF | 28.9 | Bradford City A.F.C. | €13.5m EST |
| 37 | Delial Brewster | FWD | 28.7 | Everton F.C. | €12.8m EST |
| 38 | Harry Charsley | MID | 29.7 | Everton F.C. | €12.2m EST |
| 39 | Fraser Hornby | FWD | 26.9 | VfL Wolfsburg | €12.2m EST |
| 40 | Ibou Touray* | DEF | 31.6 | Bradford City A.F.C. | €11.8m EST |
| 41 | Nathan Broadhead | FWD | 28.3 | Wrexham A.F.C. | €11.7m FEE |
| 42 | Thomas Cannon | FWD | 23.6 | Sheffield United F.C. | €11.7m EST |
| 43 | Manasse Mampala | FWD | 26 | Farsley Celtic F.C. | €11.6m EST |
| 44 | George Green | MID | 30.6 | Thackley A.F.C. | €11.4m EST |
| 45 | Morgan Feeney | DEF | 27.5 | Carlisle United F.C. | €11.1m EST |
| 46 | Isaac Price | MID | 22.8 | West Bromwich Albion F.C. | €11m EST |
| 47 | Nathangelo Markelo* | MID | 27.6 | SBV Vitesse | €10.7m EST |
| 48 | Gethin Jones | DEF | 30.8 | Milton Keynes Dons F.C. | €10.5m EST |
| 49 | Lewis Dobbin | MID | 23.6 | Southampton F.C. | €10.5m FEE |
| 50 | Matthew Pennington | DEF | 31.8 | Bradford City A.F.C. | €10m EST |
| 51 | Joe Williams | MID | 29.6 | Bristol City F.C. | €9.7m EST |
| 52 | Jake Adelson* | MID | 30.6 | Everton F.C. | €9.6m EST |
| 53 | Russell Griffiths | GK | 30.3 | Everton F.C. | €9.4m EST |
| 54 | Jonjoe Kenny | DEF | 29.4 | PAOK FC | €9.3m EST |
| 55 | Mateusz Hewelt | GK | 29.9 | Warrington Town F.C. | €9.3m EST |
| 56 | Antony Evans | FWD | 27.9 | Huddersfield Town A.F.C. | €8.7m EST |
| 57 | Dan Bramall | FWD | 27.9 | Worksop Town F.C. | €8.6m EST |
| 58 | Bassala Sambou* | FWD | 28.8 | Neftçi PFK | €8.6m EST |
| 59 | Shane Duffy | DEF | 34.6 | Norwich City F.C. | €8.6m EST |
| 60 | Mateusz Taudul* | GK | 31.7 | Wigry Suwałki | €8.5m EST |
| 61 | Ben Heneghan | DEF | 32.9 | Everton F.C. | €8.2m EST |
| 62 | Ishé Samuels-Smith* | DEF | 20.2 | free agent | €7.6m FEE |
| 63 | Christopher Long | FWD | 31.4 | Motherwell F.C. | €7.6m EST |
| 64 | Conor Grant | FWD | 31.3 | Accrington Stanley F.C. | €7.6m EST |
| 65 | George Newell | FWD | 29.5 | Marine A.F.C. | €7.5m EST |
| 66 | Charley Edge* | FWD | 29.2 | Newtown A.F.C. | €7.5m EST |
| 67 | Calum Dyson | FWD | 29.9 | Chester F.C. | €7.4m EST |
| 68 | Jon Nolan | MID | 34.3 | Ipswich Town F.C. | €7.2m EST |
| 69 | Eunan O'Kane* | MID | 36.1 | Leeds United F.C. | €7.1m EST |
| 70 | Lars Stubhaug* | GK | 36.3 | Everton F.C. | €7m EST |
| 71 | John Paul Kissock | MID | 36.7 | Ebbsfleet United F.C. | €6.9m EST |
| 72 | Dion Donohue* | MID | 32.9 | Bangor City 1876 F.C. | €6.9m EST |
| 73 | Alan Kearney* | MID | 39 | Port Melbourne SC | €6.9m EST |
| 74 | Bjarni Viðarsson | MID | 38.4 | Fimleikafélag Hafnarfjarðar | €6.9m EST |
| 75 | Robbie Booth* | MID | 40.6 | Skelmersdale United F.C. | €6.9m EST |
| 76 | George Waring* | FWD | 31.7 | Warrington Rylands 1906 F.C. | €6.8m EST |
| 77 | Courtney Duffus | FWD | 30.8 | Bootle F.C. | €6.7m EST |
| 78 | Tyias Browning | DEF | 32.2 | Shanghai Port F.C. | €6.5m EST |
| 79 | Mark Hughes | DEF | 39.6 | Accrington Stanley F.C. | €6.3m EST |
| 80 | John Irving | DEF | 37.9 | Bala Town F.C. | €6.3m EST |
| 81 | Anthony Gerrard* | DEF | 40.5 | Oldham Athletic A.F.C. | €6.3m EST |
| 82 | Darren Dennehy | DEF | 37.9 | St Patrick's Athletic F.C. | €6.3m EST |
| 83 | Adam Cummins | DEF | 33.4 | Bangor City F.C. | €6.3m EST |
| 84 | Aristote Nsiala | DEF | 34.4 | Bury F.C. | €6.3m EST |
| 85 | Johan Hammar* | DEF | 32.4 | BK Häcken | €6.3m EST |
| 86 | Lee Molyneux | DEF | 37.4 | Morecambe F.C. | €6.3m EST |
| 87 | Moses Barnett* | DEF | 35.7 | Caernarfon Town F.C. | €6.3m EST |
| 88 | Luke Garbutt* | DEF | 33.2 | Salford City F.C. | €6.3m EST |
| 89 | Shayne Lavery | FWD | 27.6 | Cambridge United F.C. | €6m EST |
| 90 | Miko Virtanen | MID | 27.5 | Elgin City F.C. | €5.5m EST |
| 91 | Connor Roberts* | GK | 33.6 | Caernarfon Town F.C. | €5.4m EST |
| 92 | Kieran Dowell | FWD | 28.8 | Hull City | €5.1m EST |
| 93 | Adam Forshaw | MID | 34.8 | Blackburn Rovers F.C. | €4.8m EST |
| 94 | John Lundstram | MID | 32.4 | Trabzonspor | €4.8m EST |
| 95 | James Wallace | MID | 34.6 | Sheffield United F.C. | €4.7m EST |
| 96 | Patrick Boyle | DEF | 39.4 | Ayr United F.C. | €4.4m EST |
| 97 | Hallam Hope | FWD | 32.4 | Carlisle United F.C. | €4.3m EST |
| 98 | Karl Sheppard* | FWD | 35.5 | Cork City F.C. | €4.3m EST |
| 99 | Conor McAleny | FWD | 34 | AFC Fylde | €4.3m EST |
| 100 | Aidan Downes | FWD | 38 | Mornigton | €4.3m EST |
| 101 | Paul Hopkins | FWD | 39.7 | Bangor City F.C. | €4.3m EST |
| 102 | Scott Spencer | FWD | 37.6 | Hyde United F.C. | €4.3m EST |
| 103 | Adam Davies | GK | 34 | Sheffield United F.C. | €3.7m EST |
| 104 | James Vaughan | FWD | 38 | Birmingham City F.C. | €3.4m EST |
* eligibility from youth-section records (medium confidence). The rules