CR Flamengo
#23of 180 academies · 3-4-3
€332.4mtotal XI value
42 active graduatesAcademy GDP €385.3mavg age 24.6
Each card shows where the graduate plays now. Tap a player for the receipts.
Bench
- FWDMatheus França de OliveiraF.C. Alverca€7.3mEST
- GKCaio BaroneRC Celta de Vigo€3.4mEST
- DEFLéo DuarteClube Atlético Mineiro€3.2mEST
- MIDJoshuaCR Flamengo€2.9mEST
- FWDPedrinhoMaccabi Netanya F.C.€2.5mEST
All graduates (42)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior* | FWD | 26.2 | Real Madrid Club de Fútbol | €133m EST |
| 2 | João Victor Gomes da Silva | MID | 25.6 | Aston Villa F.C. | €44.5m FEE |
| 3 | Wesley França | DEF | 23 | AS Roma | €43.5m EST |
| 4 | Lucas Paquetá | MID | 29.1 | CR Flamengo | €41.5m FEE |
| 5 | Otávio | DEF | 24.4 | Paris FC | €17m FEE |
| 6 | Rodrigo Muniz* | FWD | 25.4 | Fulham F.C. | €15.5m EST |
| 7 | Natan Bernardo de Souza | DEF | 25.6 | Real Betis Balompié | €13.2m EST |
| 8 | Victor Hugo Gomes Silva | MID | 22.4 | Clube Atlético Mineiro | €8.3m EST |
| 9 | André Luiz* | FWD | 24.6 | Sporting Kansas City | €7.9m EST |
| 10 | Matheus França de Oliveira | FWD | 22.5 | F.C. Alverca | €7.3m EST |
| 11 | Matheus Gonçalves | MID | 21.1 | Al Ahli Saudi FC | €4.4m EST |
| 12 | Kauã Santos* | GK | 23.4 | Eintracht Frankfurt | €3.5m EST |
| 13 | Caio Barone | GK | 20.4 | RC Celta de Vigo | €3.4m EST |
| 14 | Léo Duarte | DEF | 30.2 | Clube Atlético Mineiro | €3.2m EST |
| 15 | Joshua | MID | 19.3 | CR Flamengo | €2.9m EST |
| 16 | Pedrinho | FWD | 23.4 | Maccabi Netanya F.C. | €2.5m EST |
| 17 | Hugo Souza | GK | 27.7 | Sport Club Corinthians Paulista | €2.5m EST |
| 18 | Léo Nannetti | GK | 19.1 | CR Flamengo | €2.3m EST |
| 19 | Kayke David* | MID | 23.7 | North District F.C. | €2.2m EST |
| 20 | João Pedro da Cruz Oliveira | FWD | 23.6 | Londrina Esporte Clube | €2.2m EST |
| 21 | Werton | FWD | 23 | Aris Limassol FC | €2m EST |
| 22 | Gabriel Noga | DEF | 24.7 | Botev Plovdiv | €1.9m EST |
| 23 | Daniel Cabral | MID | 24.4 | Paide Linnameeskond | €1.8m EST |
| 24 | Ronaldo da Silva Souza | MID | 29.9 | SC Internacional | €1.6m EST |
| 25 | Marx Lênin | MID | 26.4 | Amazonas Futebol Clube | €1.6m EST |
| 26 | Cleiton Santana | DEF | 23.4 | VfL Wolfsburg | €1.6m EST |
| 27 | Lincoln Corrêa dos Santos | FWD | 25.8 | FK Spartak Subotica | €1.2m EST |
| 28 | Jorge Marco de Oliveira Moraes | DEF | 30.5 | Clube do Remo | €1.2m EST |
| 29 | Mateusão | FWD | 22.4 | Shabab Al Ahli Club | €1.2m EST |
| 30 | Iago Teodoro | DEF | 21.4 | Orlando City SC | €1.1m EST |
| 31 | Marllon Gonçalves | DEF | 34.4 | Clube do Remo | €0.9m EST |
| 32 | Robson Alves da Silva | MID | 39.9 | Marília Atlético Clube | €0.9m EST |
| 33 | Guilherme Negueba | FWD | 34.5 | Chonburi F.C. | €0.9m EST |
| 34 | Paulo Sérgio Luiz de Souza | FWD | 37.3 | Clube Náutico Capibaribe | €0.8m EST |
| 35 | Kayke Rodrigues | FWD | 38.5 | Uberlândia Esporte Clube | €0.8m EST |
| 36 | Guilherme Camacho | MID | 36.6 | Centro Sportivo Alagoano | €0.8m EST |
| 37 | Vitor Gabriel | FWD | 26.7 | Bucheon FC 1995 | €0.7m EST |
| 38 | Egídio Pereira Júnior | DEF | 40.3 | SE Palmeiras | €0.7m EST |
| 39 | William Amendoim | MID | 39.4 | Niteroiense FC | €0.7m EST |
| 40 | Paulo Victor Vidotti | GK | 39.7 | Alanyaspor | €0.7m EST |
| 41 | Rômulo Noronha | MID | 39.6 | Boavista Sport Club | €0.6m EST |
| 42 | Marcelo Valverde | GK | 36.8 | Lusitano G.C. | €0.6m EST |
* eligibility from youth-section records (medium confidence). The rules