#132of 160 academies · 3-4-3
€95mtotal XI value
36 active graduatesAcademy GDP €174.3mavg age 30.5
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDGeorge ThomasMorecambe F.C.€6.5mEST
- MIDBen StevensonCheltenham Town F.C.€5.7mEST
- FWDBassala SambouNeftçi PFK€5.3mEST
- FWDShaun JeffersPeterborough Sports F.C.€4.9mEST
- MIDRyan HaynesCoventry City F.C.€4.9mEST
All graduates (36)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jordan Shipley | MID | 28.8 | Cheltenham Town F.C. | €12.9m EST |
| 2 | Josh Eccles | MID | 26.3 | Coventry City | €11.3m EST |
| 3 | Aidan Dausch | FWD | 20.2 | Coventry City | €10m EST |
| 4 | Kai Andrews | MID | 20 | Coventry City | €9.8m EST |
| 5 | Leon Lobjoit* | FWD | 31.6 | Peterborough Sports F.C. | €9.5m EST |
| 6 | Gaël Bigirimana | MID | 32.8 | Dungannon Swifts F.C. | €8.5m EST |
| 7 | Lee Burge | GK | 33.6 | Coventry City F.C. | €8.4m EST |
| 8 | Jordan Clarke | DEF | 34.7 | Scunthorpe United F.C. | €7.7m EST |
| 9 | Jordan Willis | DEF | 31.9 | Northampton Town F.C. | €7.1m EST |
| 10 | Roy O'Donovan* | FWD | 41 | Central Coast Mariners FC | €6.8m EST |
| 11 | George Thomas | MID | 29.4 | Morecambe F.C. | €6.5m EST |
| 12 | Ben Stevenson | MID | 29.4 | Cheltenham Town F.C. | €5.7m EST |
| 13 | Bassala Sambou | FWD | 28.8 | Neftçi PFK | €5.3m EST |
| 14 | Shaun Jeffers | FWD | 34.3 | Peterborough Sports F.C. | €4.9m EST |
| 15 | Ryan Haynes | MID | 30.8 | Coventry City F.C. | €4.9m EST |
| 16 | Jack Burroughs | MID | 25.6 | Northampton Town F.C. | €4.8m EST |
| 17 | Ivor Lawton | MID | 30.9 | Coventry City F.C. | €3.9m EST |
| 18 | Conor Thomas | MID | 32.8 | Crewe Alexandra F.C. | €3.7m EST |
| 19 | Jonathan Tuffey | GK | 39.5 | Glenavon F.C. | €3.7m EST |
| 20 | Reis Ashraf | FWD | 36.9 | Olney Town F.C. | €3.6m EST |
| 21 | Kyle Spence | MID | 29.5 | Maccabi Petah Tikva F.C. | €3.5m EST |
| 22 | Will Bapaga | MID | 23.7 | Stratford Town F.C. | €3.3m EST |
| 23 | Billy Daniels | FWD | 32.1 | Hednesford Town F.C. | €3.1m EST |
| 24 | Nathan Cameron | DEF | 34.7 | Rushall Olympic F.C. | €3.1m EST |
| 25 | Cyrus Christie | DEF | 33.8 | Bolton Wanderers F.C. | €3.1m EST |
| 26 | Conor Kenna* | DEF | 41.9 | Kilnamanagh AFC | €3m EST |
| 27 | Craig Reid | FWD | 40.6 | Brentwood Town F.C. | €2.9m EST |
| 28 | Jonny Ngandu | MID | 24.8 | Alvechurch F.C. | €2.2m EST |
| 29 | Jack Finch | MID | 30 | Banbury United F.C. | €1.8m EST |
| 30 | Ruaidhrí Higgins | MID | 41.8 | Coleraine F.C. | €1.5m EST |
| 31 | Joe Henderson* | DEF | 32.7 | Daventry Town F.C. | €1.5m EST |
| 32 | Ryan Howley | MID | 22.7 | Bristol Rovers F.C. | €1.5m EST |
| 33 | Ben Turner | DEF | 38.5 | Cardiff City F.C. | €1.3m EST |
| 34 | Justin Obikwu* | FWD | 22.5 | Queens Park Rangers F.C. | €1.3m EST |
| 35 | Liam Davis | MID | 39.7 | GAIS | €1.2m EST |
| 36 | Corey Addai | GK | 28.8 | Burton Albion F.C. | €1.1m EST |
* eligibility from youth-section records (medium confidence). The rules