Coventry City F.C.
#79of 96 academies · 3-5-2
€224.3mtotal XI value
39 active graduatesAcademy GDP €445.4mavg age 26
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- MIDKai AndrewsCoventry City€15.3mEST
- MIDJordan ShipleyCheltenham Town F.C.€15.1mEST
- MIDGeorge ThomasMorecambe F.C.€13.1mEST
- MIDBen StevensonCheltenham Town F.C.€13.1mEST
- MIDKyle SpenceMaccabi Petah Tikva F.C.€13.1mEST
All graduates (39)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jonny Ngandu | MID | 24.8 | Alvechurch F.C. | €35.6m EST |
| 2 | Will Bapaga | MID | 23.7 | Stratford Town F.C. | €34.5m EST |
| 3 | Jack Burroughs | MID | 25.6 | Northampton Town F.C. | €30.6m EST |
| 4 | Josh Eccles | MID | 26.3 | Coventry City | €25.3m EST |
| 5 | Ryan Howley | MID | 22.7 | Bristol Rovers F.C. | €21.7m EST |
| 6 | Justin Obikwu* | FWD | 22.5 | Queens Park Rangers F.C. | €21.3m EST |
| 7 | Jordon Thompson | DEF | 27.3 | Barrow A.F.C. | €16.1m EST |
| 8 | Aidan Dausch | FWD | 20.2 | Coventry City | €15.7m EST |
| 9 | Kai Andrews | MID | 20 | Coventry City | €15.3m EST |
| 10 | Jordan Shipley | MID | 28.8 | Cheltenham Town F.C. | €15.1m EST |
| 11 | George Thomas | MID | 29.4 | Morecambe F.C. | €13.1m EST |
| 12 | Kyle Spence | MID | 29.5 | Maccabi Petah Tikva F.C. | €13.1m EST |
| 13 | Ben Stevenson | MID | 29.4 | Cheltenham Town F.C. | €13.1m EST |
| 14 | Jack Finch | MID | 30 | Banbury United F.C. | €12.9m EST |
| 15 | Corey Addai | GK | 28.8 | Burton Albion F.C. | €10.8m EST |
| 16 | Gaël Bigirimana | MID | 32.8 | Dungannon Swifts F.C. | €10.5m EST |
| 17 | Ryan Haynes | MID | 30.8 | Coventry City F.C. | €10m EST |
| 18 | Ivor Lawton | MID | 30.9 | Coventry City F.C. | €10m EST |
| 19 | Bassala Sambou | FWD | 28.8 | Neftçi PFK | €8.6m EST |
| 20 | Leon Lobjoit* | FWD | 31.6 | Peterborough Sports F.C. | €7.6m EST |
| 21 | Conor Thomas | MID | 32.8 | Crewe Alexandra F.C. | €6.9m EST |
| 22 | Liam Davis | MID | 39.7 | GAIS | €6.9m EST |
| 23 | Ruaidhrí Higgins | MID | 41.8 | Coleraine F.C. | €6.9m EST |
| 24 | Joe Henderson* | DEF | 32.7 | Daventry Town F.C. | €6.3m EST |
| 25 | Jordan Clarke | DEF | 34.7 | Scunthorpe United F.C. | €6.3m EST |
| 26 | Jordan Willis | DEF | 31.9 | Northampton Town F.C. | €6.3m EST |
| 27 | Nathan Cameron | DEF | 34.7 | Rushall Olympic F.C. | €6.3m EST |
| 28 | Stuart Giddings | DEF | 40.3 | Ilkeston F.C. | €6.3m EST |
| 29 | Conor Kenna* | DEF | 41.9 | Kilnamanagh AFC | €6.3m EST |
| 30 | Lee Burge | GK | 33.6 | Coventry City F.C. | €6m EST |
| 31 | Jonathan Tuffey | GK | 39.5 | Glenavon F.C. | €5.4m EST |
| 32 | Ben Turner | DEF | 38.5 | Cardiff City F.C. | €4.4m EST |
| 33 | Cyrus Christie | DEF | 33.8 | Bolton Wanderers F.C. | €4.4m EST |
| 34 | Roy O'Donovan* | FWD | 41 | Central Coast Mariners FC | €4.3m EST |
| 35 | Billy Daniels | FWD | 32.1 | Hednesford Town F.C. | €4.3m EST |
| 36 | Craig Reid | FWD | 40.6 | Brentwood Town F.C. | €4.3m EST |
| 37 | Shaun Jeffers | FWD | 34.3 | Peterborough Sports F.C. | €4.3m EST |
| 38 | Reis Ashraf | FWD | 36.9 | Olney Town F.C. | €4.3m EST |
| 39 | Rory May* | FWD | 41.7 | Halifax Town A.F.C. | €4.3m EST |
* eligibility from youth-section records (medium confidence). The rules