#8of 160 academies · 5-3-2
€381mtotal XI value
164 active graduatesAcademy GDP €1,114.9mavg age 25.2
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- DEFLevi ColwillChelsea€26mEST
- DEFMarc GuéhiManchester City€23.4mFEE
- FWDTammy AbrahamAston Villa€21.4mFEE
- FWDTyrique GeorgeEverton€21.1mFEE
- DEFAndreas ChristensenBarcelona€18mEST
All graduates (164)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Dominic Solanke | FWD | 28.9 | Tottenham Hotspur F.C. | €64.4m FEE |
| 2 | Tino Livramento | DEF | 23.7 | Newcastle United F.C. | €58m EST |
| 3 | Mason Mount | MID | 27.6 | Manchester United | €46m EST |
| 4 | Conor Gallagher | MID | 26.5 | Tottenham Hotspur | €41m FEE |
| 5 | Reece James | DEF | 26.7 | Chelsea | €39.2m EST |
| 6 | Josh Acheampong | DEF | 20.2 | Chelsea | €35.8m EST |
| 7 | Lewis Hall | DEF | 21.9 | Newcastle United F.C. | €28.3m EST |
| 8 | Trevoh Chalobah | DEF | 27.1 | Chelsea | €26.5m EST |
| 9 | Levi Colwill | DEF | 23.4 | Chelsea | €26m EST |
| 10 | Marc Guéhi | DEF | 26.1 | Manchester City | €23.4m FEE |
| 11 | Armando Broja | FWD | 24.9 | Burnley F.C. | €23.4m FEE |
| 12 | Tammy Abraham | FWD | 28.8 | Aston Villa | €21.4m FEE |
| 13 | Tyrique George | FWD | 20.5 | Everton | €21.1m FEE |
| 14 | Andreas Christensen* | DEF | 30.3 | Barcelona | €18m EST |
| 15 | Bashir Humphreys | DEF | 23.4 | Burnley | €16.4m FEE |
| 16 | Shim Mheuka | FWD | 18.8 | Chelsea | €16.4m EST |
| 17 | Callum Hudson-Odoi | FWD | 25.7 | Nottingham Forest | €15m EST |
| 18 | Josh McEachran | FWD | 33.4 | Bristol Rovers F.C. | €13.1m EST |
| 19 | Jérémie Boga | MID | 29.6 | Juventus | €13.1m EST |
| 20 | Ryan Kavuma-McQueen* | FWD | 17.6 | Chelsea | €12.5m EST |
| 21 | Farhaan Ali Wahid | FWD | 19.6 | Fulham | €12.5m EST |
| 22 | Ola Aina | DEF | 29.8 | Nottingham Forest | €11.3m EST |
| 23 | Jay Dasilva | DEF | 28.3 | Coventry City | €10.6m EST |
| 24 | Donnell McNeilly | FWD | 21.6 | Nottingham Forest | €10m EST |
| 25 | Gaël Kakuta* | FWD | 35.1 | Athlitiki Enosi Larissa F.C. | €9.8m EST |
| 26 | Ruben Loftus-Cheek | MID | 30.5 | AC Milan | €9.8m EST |
| 27 | Clinton Mola | MID | 25.4 | Bristol Rovers F.C. | €9.5m EST |
| 28 | Luke McCormick | MID | 27.5 | Yeovil Town F.C. | €9.5m EST |
| 29 | Cole Dasilva | DEF | 27.2 | Cheshunt F.C. | €9.4m EST |
| 30 | Miro Muheim | MID | 28.4 | Hamburger SV | €8.9m EST |
| 31 | Kiano Dyer | MID | 19.7 | Chelsea | €8.9m EST |
| 32 | George McEachran | MID | 25.9 | Chesterfield F.C. | €8.7m EST |
| 33 | Jeffrey Bruma | DEF | 34.7 | PSV Eindhoven | €8.3m EST |
| 34 | Nathan Aké | DEF | 31.5 | Fenerbahçe Istanbul | €8.2m FEE |
| 35 | Myles Peart-Harris | MID | 23.9 | Middlesbrough F.C. | €8.2m EST |
| 36 | Ishé Samuels-Smith* | DEF | 20.2 | free agent | €7.6m FEE |
| 37 | Leo Castledine | MID | 21 | Middlesbrough F.C. | €7.5m EST |
| 38 | Dujuan Richards* | FWD | 20.7 | Chelsea | €7.4m EST |
| 39 | Tino Anjorin | MID | 24.7 | → Torino (loan) | €7.4m EST |
| 40 | Todd Kane | DEF | 32.9 | N.E.C. | €7.1m EST |
| 41 | Tariq Lamptey | DEF | 25.8 | Queens Park Rangers F.C. | €6.7m EST |
| 42 | Jon Russell | MID | 25.8 | Mansfield Town F.C. | €6.5m EST |
| 43 | Ronnie Stutter | FWD | 21.6 | Chelsea | €5.9m EST |
| 44 | Walter Figueira | FWD | 31.4 | Hastings United F.C. | €5.9m EST |
| 45 | Tudor Mendel-Idowu | MID | 21.6 | Ipswich Town | €5.8m EST |
| 46 | Kasey Palmer | MID | 29.7 | Luton Town F.C. | €5.7m EST |
| 47 | Ted Curd* | GK | 20.5 | Chelsea | €5.4m EST |
| 48 | Lewis Baker | MID | 31.3 | Bursaspor | €5.4m EST |
| 49 | Billy Knott* | MID | 33.7 | Hullbridge Sports F.C. | €5.4m EST |
| 50 | Marcin Bułka | GK | 26.8 | Neom SC | €5.3m EST |
| 51 | Juan Familia Castillo* | DEF | 26.6 | RKC Waalwijk | €5.2m EST |
| 52 | Ronald Sobowale | FWD | 29 | FC Džiugas | €5.1m EST |
| 53 | Carl Magnay | DEF | 37.5 | Hartlepool United F.C. | €5.1m EST |
| 54 | Sam Hutchinson | DEF | 37 | Farnham Town F.C. | €5m EST |
| 55 | Rohan Ince | DEF | 33.7 | Hampton & Richmond Borough F.C. | €5m EST |
| 56 | Charlie Brown | FWD | 26.9 | Accrington Stanley F.C. | €4.9m EST |
| 57 | Zain Silcott-Duberry | MID | 21.1 | Rochdale A.F.C. | €4.8m EST |
| 58 | Ali Suljić | DEF | 28.9 | Östersunds FK | €4.6m EST |
| 59 | Karlo Ziger | GK | 25.2 | NK Sesvete | €4.6m EST |
| 60 | Nortei Nortey | DEF | 31.8 | Dagenham & Redbridge F.C. | €4.5m EST |
| 61 | Josh Brooking | DEF | 23.9 | Slough Town F.C. | €4.3m EST |
| 62 | Pierre Ekwah* | MID | 24.5 | Saint-Étienne | €4.3m EST |
| 63 | Jacob Mellis | MID | 35.3 | Bury F.C. | €4.3m EST |
| 64 | Martell Taylor-Crossdale | FWD | 26.6 | Tonbridge Angels FC | €4.3m EST |
| 65 | Conor Clifford | MID | 34.8 | Lucan United F.C. | €4.3m EST |
| 66 | Renedi Masampu* | DEF | 26.9 | Hampton & Richmond Borough F.C. | €4.2m EST |
| 67 | Billy Clifford | MID | 33.8 | Farnham Town F.C. | €4.2m EST |
| 68 | Jack Cork | MID | 37.1 | Swansea City A.F.C. | €4m EST |
| 69 | Derrick Abu | DEF | 22.6 | Valenciennes FC | €3.9m EST |
| 70 | Jimmy Smith | MID | 39.6 | Crawley Town F.C. | €3.9m EST |
| 71 | Marcel Lavinier | DEF | 25.6 | Boston United F.C. | €3.9m EST |
| 72 | Lucas Bergström | GK | 23.9 | Mallorca | €3.9m EST |
| 73 | Jamal Blackman | GK | 32.8 | Morecambe F.C. | €3.8m EST |
| 74 | Patrick van Aanholt* | DEF | 35.9 | Sunderland A.F.C. | €3.8m EST |
| 75 | Dujon Sterling | DEF | 26.8 | Rangers F.C. | €3.7m EST |
| 76 | Michael Woods | MID | 36.3 | Morpeth Town A.F.C. | €3.7m EST |
| 77 | Mitchell Beeney | GK | 30.8 | Punjab United F.C. | €3.6m EST |
| 78 | Rhys Taylor | GK | 36.3 | Newport County A.F.C. | €3.6m EST |
| 79 | Ben Elliott | MID | 23.7 | Reading F.C. | €3.6m EST |
| 80 | Jacopo Sala | FWD | 34.7 | U.C. Sampdoria | €3.6m EST |
| 81 | Fábio Ferreira | FWD | 37.2 | Perth Glory FC | €3.5m EST |
| 82 | Nana Ofori-Twumasi | DEF | 36.2 | Oakham United F.C. (Rutland) | €3.5m EST |
| 83 | Shaun Cummings | DEF | 37.4 | Millwall F.C. | €3.4m EST |
| 84 | Jonathan Panzo* | DEF | 25.8 | free agent | €3.4m EST |
| 85 | Dean Furman* | MID | 38.1 | Warrington Rylands 1906 F.C. | €3.4m EST |
| 86 | Dion Conroy | DEF | 30.6 | Crawley Town F.C. | €3.4m EST |
| 87 | Fabio Borini | FWD | 35.3 | free agent | €3.4m EST |
| 88 | Michael Golding | MID | 20.2 | Leicester City | €3.3m EST |
| 89 | Richard Bakary* | DEF | 28.8 | Blackfield & Langley F.C. | €3.2m EST |
| 90 | Jonas Adjetey* | DEF | 22.6 | VfL Wolfsburg | €3.2m EST |
| 91 | Sam Tillen | DEF | 41.3 | Fimleikafélag Hafnarfjarðar | €3.2m EST |
| 92 | Charlie Colkett | MID | 29.9 | AFC Croydon Athletic | €3.1m EST |
| 93 | Kayne Ramsay* | DEF | 25.8 | Charlton Athletic F.C. | €3.1m EST |
| 94 | Harrison Murray-Campbell | DEF | 20 | KV Kortrijk | €3.1m EST |
| 95 | Ben Gordon | DEF | 35.4 | Eccleshill United F.C. | €3.1m EST |
| 96 | Travis Akomeah* | DEF | 20.6 | Watford | €3m EST |
| 97 | Charly Musonda | FWD | 29.8 | SBV Vitesse | €3m EST |
| 98 | Faiq Bolkiah* | FWD | 28.2 | Ratchaburi F.C. | €2.9m EST |
| 99 | Reece Mitchell | FWD | 30.9 | Egham Town F.C. | €2.8m EST |
| 100 | Adam Phillip | FWD | 35.1 | Cray Valley Paper Mills F.C. | €2.8m EST |
| 101 | John Swift | MID | 31.1 | Portsmouth F.C. | €2.8m EST |
| 102 | Jonas Elmer* | DEF | 38.4 | FC Stäfa | €2.7m EST |
| 103 | Anton Rodgers | MID | 33.5 | Basingstoke Town F.C. | €2.7m EST |
| 104 | Malik Mothersille* | FWD | 22.8 | Stockport County F.C. | €2.7m EST |
| 105 | Jacob Maddox | MID | 27.7 | Merthyr Town F.C. | €2.7m EST |
| 106 | Lyubomir Genchev* | FWD | 40.3 | FC Yantra Polski Trambesh | €2.6m EST |
| 107 | Aliu Djaló | MID | 34.5 | F.C. Pedras Rubras | €2.6m EST |
| 108 | Ato Ampah | FWD | 20.3 | Stoke City F.C. | €2.6m EST |
| 109 | Alex Kiwomya | FWD | 30.2 | Warrington Rylands F.C. | €2.6m EST |
| 110 | Daniel Pappoe | DEF | 32.6 | Redhill F.C. | €2.6m EST |
| 111 | Sergio Tejera* | MID | 36.2 | Racing de Ferrol | €2.6m EST |
| 112 | Dion Rankine | FWD | 23.8 | Crewe Alexandra F.C. | €2.6m EST |
| 113 | Jesse Starkey* | MID | 30.9 | Worthing F.C. | €2.5m EST |
| 114 | Steven Watt | DEF | 41.3 | Leatherhead F.C. | €2.5m EST |
| 115 | Xavier Simons | MID | 23.4 | Bolton Wanderers F.C. | €2.5m EST |
| 116 | Isak Ssewankambo* | MID | 30.4 | Vancouver FC | €2.5m EST |
| 117 | Philipp Prosenik* | FWD | 33.4 | SC Himberg | €2.5m EST |
| 118 | Bradley Collins | GK | 29.5 | Bristol City F.C. | €2.4m EST |
| 119 | Joseph Colley | DEF | 27.3 | KF Tirana | €2.4m EST |
| 120 | Tomi Saarelma* | MID | 37.7 | Möhlin-Riburg F.C. | €2.3m EST |
| 121 | James Younghusband* | FWD | 39.9 | Loyola Meralco Sparks F.C. | €2.3m EST |
| 122 | Samuel Rak-Sakyi | MID | 21.3 | free agent | €2.3m EST |
| 123 | Milan Lalkovič | FWD | 33.6 | Chorley F.C. | €2.3m EST |
| 124 | Marcel Lewis | MID | 24.8 | A.F.C. Sudbury | €2.3m EST |
| 125 | Nathan Baxter* | GK | 27.7 | Leyton Orient F.C. | €2.1m EST |
| 126 | Jimi Tauriainen | MID | 22.4 | AC Horsens | €2.1m EST |
| 127 | Anthony Grant | MID | 39.2 | AFC Whyteleafe | €2.1m EST |
| 128 | Alex Davey | DEF | 31.7 | Stabæk Fotball | €2.1m EST |
| 129 | Marko Mitrović | FWD | 34.1 | FC Eindhoven | €2m EST |
| 130 | Kyle Scott | MID | 28.6 | Las Vegas Lights FC | €2m EST |
| 131 | Ben Sampayo | DEF | 33.6 | Bishop's Stortford F.C. | €2m EST |
| 132 | Brodi Hughes | DEF | 21.8 | free agent | €2m EST |
| 133 | Ben Killip* | GK | 30.7 | Portsmouth F.C. | €1.9m EST |
| 134 | Jack Saville* | DEF | 35.3 | Aldershot Town F.C. | €1.9m EST |
| 135 | Mukhtar Ali | MID | 28.8 | Al-Ettifaq FC | €1.9m EST |
| 136 | Jhon Pírez* | FWD | 33.4 | Defensor Sporting Club | €1.9m EST |
| 137 | Kevin Wright | DEF | 30.6 | Örebro SK | €1.9m EST |
| 138 | Josh Grant | DEF | 27.8 | free agent | €1.8m EST |
| 139 | Danny Philliskirk | FWD | 35.3 | Blackpool F.C. | €1.8m EST |
| 140 | Charlie Webster | MID | 22.5 | Burton Albion F.C. | €1.7m EST |
| 141 | George Nunn | FWD | 24.7 | free agent | €1.7m EST |
| 142 | Joe Tillen | MID | 39.6 | UMF Selfoss | €1.7m EST |
| 143 | Jude Soonsup-Bell | FWD | 22.6 | Port F.C. | €1.7m EST |
| 144 | Ryan Stevenson* | MID | 41.9 | Ayr United F.C. | €1.7m EST |
| 145 | Adrian Akande* | FWD | 22.8 | Colchester United F.C. | €1.7m EST |
| 146 | Harvey Vale | MID | 22.9 | Queens Park Rangers F.C. | €1.6m EST |
| 147 | Archange Nkumu | DEF | 32.7 | Knattspyrnufélag Akureyrar | €1.6m EST |
| 148 | Gökhan Töre* | FWD | 34.5 | Beşiktaş J.K. (Football) | €1.5m EST |
| 149 | Aziz Deen-Conteh | DEF | 33.5 | FC Bălți | €1.5m EST |
| 150 | Lewis Bate | MID | 23.8 | Stockport County F.C. | €1.5m EST |
| 151 | Alex Kpakpé | DEF | 22.4 | Lewes F.C. | €1.5m EST |
| 152 | Jake Clarke-Salter | DEF | 28.9 | Queens Park Rangers F.C. | €1.5m EST |
| 153 | Sam Walker | GK | 34.8 | Bradford City A.F.C. | €1.5m EST |
| 154 | Alfie Gilchrist | DEF | 22.7 | West Bromwich Albion F.C. | €1.4m FEE |
| 155 | Connor Hunte* | FWD | 29.9 | Stevenage F.C. | €1.4m EST |
| 156 | Morten Nielsen | FWD | 36.4 | FC Roskilde | €1.4m EST |
| 157 | Callum Slattery | MID | 27.5 | Sheffield Wednesday F.C. | €1.4m EST |
| 158 | Jordan Houghton | DEF | 30.7 | Stevenage F.C. | €1.3m EST |
| 159 | Sam McClelland | DEF | 24.6 | Larne F.C. | €1.3m EST |
| 160 | Niclas Heimann* | GK | 35.4 | Rot-Weiss Essen | €1.2m EST |
| 161 | Sammy Moore* | MID | 38.9 | Leyton Orient F.C. | €1.2m EST |
| 162 | Filipe Morais* | FWD | 40.7 | Bradford City A.F.C. | €1.2m EST |
| 163 | George Saville | MID | 33.2 | Luton Town F.C. | €1.1m EST |
| 164 | Isaac Christie-Davies | MID | 28.8 | Marsaxlokk F.C. | €0.9m EST |
* eligibility from youth-section records (medium confidence). The rules