#136of 160 academies · 4-3-3
€93.3mtotal XI value
46 active graduatesAcademy GDP €204.3mavg age 27.4
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDJay RodriguezSouthampton F.C.€7.1mEST
- FWDJason GilchristAshton United F.C.€5.1mEST
- FWDNtumba MassankaDaisy Hill F.C.€5mEST
- FWDMichael MellonBurnley€4.9mEST
- FWDSean EtalukuForest Green Rovers€4.6mEST
All graduates (46)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Will Harris* | FWD | 25.8 | Hartlepool United F.C. | €19.5m EST |
| 2 | Dwight McNeil | FWD | 26.7 | Everton | €15m EST |
| 3 | Bobby Thomas | DEF | 25.5 | Coventry City | €9.6m EST |
| 4 | Tommy Wood* | FWD | 27.7 | Enfield Town F.C. | €9.2m EST |
| 5 | Jay Rodriguez | FWD | 37 | Southampton F.C. | €7.1m EST |
| 6 | Marko Maroši* | GK | 32.8 | Port Vale F.C. | €7m EST |
| 7 | Luke Conlan | DEF | 31.8 | Cliftonville F.C. | €6.4m EST |
| 8 | Joe Bauress | MID | 20.6 | Burnley | €6.3m EST |
| 9 | Cameron Howieson | MID | 31.6 | Auckland FC | €5.5m EST |
| 10 | Jason Gilchrist | FWD | 31.6 | Ashton United F.C. | €5.1m EST |
| 11 | Basilio Rieno* | MID | 21.7 | UP Langreo | €5m EST |
| 12 | Tom Anderson | DEF | 32.9 | Shrewsbury Town F.C. | €5m EST |
| 13 | Ntumba Massanka | FWD | 29.7 | Daisy Hill F.C. | €5m EST |
| 14 | Michael Mellon | FWD | 22.7 | Burnley | €4.9m EST |
| 15 | Sean Etaluku | FWD | 22.7 | Forest Green Rovers | €4.6m EST |
| 16 | Edon Pruti* | DEF | 24.3 | Grimsby Town F.C. | €4.6m EST |
| 17 | Brandon Wilson* | MID | 29.5 | Bali United F.C. | €4.5m EST |
| 18 | Kyle Lafferty | FWD | 38.9 | Johnstone Burgh F.C. | €4.2m EST |
| 19 | Jez Davies* | MID | 22.6 | Peterborough Sports F.C. | €4.2m EST |
| 20 | Dan Sassi | DEF | 23.6 | Newport County A.F.C. | €3.9m EST |
| 21 | Ali Koiki | DEF | 26.9 | Bristol Rovers F.C. | €3.6m EST |
| 22 | Matthew Carson | DEF | 23.8 | Boston United F.C. | €3.6m EST |
| 23 | Shaun Hobson* | DEF | 28.1 | FC Halifax Town | €3.5m EST |
| 24 | Lewis Richardson | FWD | 23.5 | Boreham Wood F.C. | €3.5m EST |
| 25 | Mackenzie Chapman* | GK | 23.9 | Salford City F.C. | €3.4m EST |
| 26 | Rhys Fenlon* | MID | 24.7 | Chorley F.C. | €3.3m EST |
| 27 | Christopher Anderson | MID | 35.8 | Colne F.C. | €3.3m EST |
| 28 | Brandon Ly* | MID | 20.7 | Cong An Hanoi FC | €3.3m EST |
| 29 | Adam Evans* | MID | 32.2 | Ayrfield United | €3.2m EST |
| 30 | Dominic Knowles | FWD | 34.5 | Curzon Ashton F.C. | €3.1m EST |
| 31 | Aryn Williams* | DEF | 32.8 | Olympic Kingsway SC | €2.9m EST |
| 32 | Tosin Olopade* | DEF | 21.6 | Salford City F.C. | €2.8m EST |
| 33 | Josh Dolling* | FWD | 28.6 | Havant & Waterlooville F.C. | €2.6m EST |
| 34 | Steven Hewitt | MID | 32.7 | Nantwich Town F.C. | €2.6m EST |
| 35 | Aiden O'Neill | MID | 28.1 | New York City FC | €2.6m EST |
| 36 | Richard Chaplow | MID | 41.5 | Doncaster Rovers F.C. | €2.5m EST |
| 37 | Nathan James* | DEF | 21.8 | BG Pathum United F.C. | €2.5m EST |
| 38 | Chris McCann | MID | 39 | Atlanta United FC | €2.5m EST |
| 39 | Alex Whitmore | DEF | 30.9 | Solihull Moors F.C. | €2.4m EST |
| 40 | Marley Leuluai* | MID | 20.6 | free agent | €2.4m EST |
| 41 | Ben Woods | MID | 23.8 | Peterborough United F.C. | €2.1m EST |
| 42 | Joe Jackson | FWD | 33.5 | Workington A.F.C. | €1.6m EST |
| 43 | Alex MacDonald | FWD | 36.3 | Oxford United F.C. | €1.3m EST |
| 44 | Jake Rooney | DEF | 22.9 | free agent | €1.2m EST |
| 45 | Joe McKee* | MID | 33.8 | Cumnock Juniors F.C. | €1.1m EST |
| 46 | Wes Fletcher* | FWD | 35.4 | Motherwell F.C. | €0.7m EST |
* eligibility from youth-section records (medium confidence). The rules