#82of 160 academies · 4-4-2
€151mtotal XI value
66 active graduatesAcademy GDP €292.6mavg age 26.7
Badges on each card show where the graduate plays now. Tap a player for the receipts.
Bench
- FWDColin OdutayoFC Schaffhausen€5.9mEST
- FWDDimitri SeaBarrow A.F.C.€5.4mEST
- MIDSamir CarruthersDulwich Hamlet F.C.€5mEST
- DEFStephen O'HalloranSalford City F.C.€4.8mEST
- DEFNathan BakerBristol City F.C.€4.5mEST
All graduates (66)
| # | Player | Pos | Age | Now at | Value |
|---|---|---|---|---|---|
| 1 | Jacob Ramsey | MID | 25.2 | Newcastle United F.C. | €46.8m FEE |
| 2 | Lamare Bogarde | MID | 22.6 | Aston Villa | €25.4m EST |
| 3 | Jack Grealish | MID | 30.9 | Manchester City | €17.3m EST |
| 4 | Janoi Donacien | DEF | 32.7 | Northampton Town F.C. | €9.9m EST |
| 5 | Dominic Revan | DEF | 25.9 | Salisbury F.C. | €9.1m EST |
| 6 | Triston Rowe | DEF | 19.8 | Aston Villa | €8.9m EST |
| 7 | Aidan Borland | MID | 19.3 | Aston Villa | €8.8m EST |
| 8 | Shane Lowry | DEF | 37.1 | Johor Darul Ta'zim F.C. | €6.9m EST |
| 9 | Indiana Vassilev* | FWD | 25.5 | Philadelphia Union | €6.5m EST |
| 10 | Rory Wilson | FWD | 20.6 | Aston Villa | €6.2m EST |
| 11 | Colin Odutayo* | FWD | 26.4 | FC Schaffhausen | €5.9m EST |
| 12 | Dimitri Sea* | FWD | 25.3 | Barrow A.F.C. | €5.4m EST |
| 13 | Samir Carruthers | MID | 33.3 | Dulwich Hamlet F.C. | €5m EST |
| 14 | Benjamin Siegrist | GK | 34.5 | Genoa CFC | €5m EST |
| 15 | Stephen O'Halloran | DEF | 38.7 | Salford City F.C. | €4.8m EST |
| 16 | Nathan Baker | DEF | 35.3 | Bristol City F.C. | €4.5m EST |
| 17 | Bobby Olejnik | GK | 39.7 | Exeter City F.C. | €4.5m EST |
| 18 | Paul Green | DEF | 39.3 | Tamworth F.C. | €4.3m EST |
| 19 | Oliwier Zych | GK | 22.1 | → Vitória (loan) | €4.1m EST |
| 20 | Kevin Toner | DEF | 30 | CD Minera | €4m EST |
| 21 | Shane Paul | FWD | 39.5 | Rushall Olympic F.C. | €3.8m EST |
| 22 | Tyreik Wright | FWD | 24.9 | Bradford City A.F.C. | €3.5m EST |
| 23 | Callum Stretch* | DEF | 26.9 | Sarasota Paradise | €3.3m EST |
| 24 | Derrick Williams | DEF | 33.5 | Bristol City F.C. | €3.3m EST |
| 25 | Ákos Ónodi | GK | 24.9 | Szeged-Csanád Grosics Akadémia | €3.3m EST |
| 26 | Hayden Lindley | MID | 23.9 | Emley A.F.C. | €2.9m EST |
| 27 | Kerr Smith | DEF | 21.6 | Inverness Caledonian Thistle F.C. | €2.9m EST |
| 28 | James Collins | FWD | 35.7 | Lincoln City F.C. | €2.8m EST |
| 29 | Adam McGurk | FWD | 37.5 | Coleshill Town F.C. | €2.8m EST |
| 30 | Sebastian Revan | DEF | 23.1 | Wrexham A.F.C. | €2.7m EST |
| 31 | Daniel Johnson | MID | 33.8 | Fatih Karagümrük S.K. | €2.6m EST |
| 32 | Thomas Dau* | GK | 35 | ASK Mannersdorf | €2.6m EST |
| 33 | Jake Doyle-Hayes* | MID | 27.6 | Exeter City F.C. | €2.6m EST |
| 34 | Edward Rowe | MID | 22.8 | Bedworth United F.C. | €2.4m EST |
| 35 | Andre Green | FWD | 28 | AVS Futebol SAD | €2.4m EST |
| 36 | Ebby Nelson-Addy | MID | 33.9 | Bedford Town F.C. | €2.4m EST |
| 37 | Viljami Sinisalo | GK | 24.8 | Celtic | €2.4m EST |
| 38 | Durrell Berry | DEF | 34.2 | Mickleover Sports F.C. | €2.4m EST |
| 39 | Andreas Weimann | FWD | 35 | SK Rapid Wien | €2.3m EST |
| 40 | Easah Suliman | DEF | 28.5 | Sumgayit FK | €2.3m EST |
| 41 | Joonas Sundman* | DEF | 28.5 | FC Honka | €2.2m EST |
| 42 | Declan Frith* | FWD | 24.2 | Peterborough United F.C. | €2.2m EST |
| 43 | Elliot Parish | GK | 36.2 | Colchester United F.C. | €2.2m EST |
| 44 | Magnus Troest* | DEF | 39.2 | ASD Nocerina 1910 | €2.2m EST |
| 45 | Corey Blackett-Taylor | FWD | 28.9 | Derby County | €2.1m EST |
| 46 | Mamadou Sylla* | MID | 23.5 | Örebro Syrianska IF | €2.1m EST |
| 47 | Erik Lund* | DEF | 37.7 | Varbergs BoIS FC | €2m EST |
| 48 | Wes Harding* | DEF | 29.8 | Plymouth Argyle F.C. | €2m EST |
| 49 | Ben Chrisene | MID | 22.6 | Norwich City F.C. | €1.9m EST |
| 50 | Kyle Nix* | MID | 40.5 | PTT Rayong F.C. | €1.9m EST |
| 51 | Jordan Lyden | MID | 30.5 | Bromsgrove Sporting F.C. | €1.9m EST |
| 52 | David Bevan | GK | 37.1 | AFC Rushden & Diamonds | €1.9m EST |
| 53 | Danny Earls | DEF | 37.3 | Pittsburgh Riverhounds SC | €1.8m EST |
| 54 | Brad Young | FWD | 23.6 | The New Saints F.C. | €1.7m EST |
| 55 | Damian Bellón* | DEF | 36.9 | Chiangmai F.C. | €1.7m EST |
| 56 | Rushian Hepburn-Murphy | FWD | 27.9 | Milton Keynes Dons F.C. | €1.7m EST |
| 57 | Christian Tshimanga Kabeya* | MID | 39.1 | Heath Hayes F.C. | €1.6m EST |
| 58 | Reece Caira* | DEF | 33.6 | Berkeley Vale Wombats | €1.6m EST |
| 59 | Josh Webb | DEF | 31 | Hednesford Town F.C. | €1.5m EST |
| 60 | Graham Burke | FWD | 32.9 | Shamrock Rovers F.C. | €1.4m EST |
| 61 | Zoltán Stieber* | FWD | 37.8 | 1. FC Nürnberg | €1.4m EST |
| 62 | Ajani Burchall | FWD | 21.7 | Wimborne Town F.C. | €1.3m EST |
| 63 | Harry Forrester* | FWD | 35.6 | Rangers F.C. | €1.2m EST |
| 64 | Sil Swinkels | DEF | 22.6 | Sheffield Wednesday F.C. | €0.9m EST |
| 65 | Jon Masalin* | GK | 40.5 | Fredrikstad FK | €0.7m EST |
| 66 | Michael Drennan | FWD | 32.5 | Shamrock Rovers F.C. | €0.6m EST |
* eligibility from youth-section records (medium confidence). The rules